The post below where I observed that in the United States men are over-represented among the Religious Right as opposed to the general population elicited a lot of response. I took some of the data from American Piety in the 21st Century which is broken down by sex and posted it below the fold….
| Identify as… | Black Prot. | Evangel. | Mainline | Catholic | Jewish | Other | None |
| Total | 5.0 | 33.6 | 22.1 | 21.2 | 2.5 | 4.9 | 10.8 |
| Male | 2.8 | 30.0 | 22.1 | 23.8 | 2.5 | 6.0 | 12.8 |
| Female | 6.9 | 36.7 | 22.1 | 18.9 | 2.4 | 3.9 | 9.0 |
| Self describe as… | Bible Believing | Born Again | Theol. Conservative | Evangel. | Mainline | Theol. Liberal | |
| Total | 47.2 | 28.5 | 17.6 | 14.9 | 26.1 | 13.8 | |
| Male | 41.7 | 23.6 | 21.1 | 12.1 | 28.1+ | 14.7+ | |
| Female | 52.0 | 32.8 | 14.6 | 17.3 | 24.4+ | 13.0+ | |
| Believe in… | Authoritarian God | Benevolent God | Critical God | Distant God | Atheist | ||
| Total | 31.4 | 23.0 | 16.0 | 24.4 | 5.2 | ||
| Male | 28.9 | 15.4 | 19.9 | 28.0 | 7.8 | ||
| Female | 33.6 | 30.4 | 12.3 | 21.0 | 2.7 | ||
| Experiences with…. | Alt. Medicine | Horoscope | Psychic | Haunted Houses | Ouija Board | Prophetic Dream | UFO |
| Total | 27.7 | 28.0 | 12.5 | 21.5 | 7.5 | 43.0 | 17.2 |
| Male | 24.8 | 19.3 | 5.4 | 17.3 | 4.0 | 38.7 | 17.9+ |
| Female | 30.3 | 35.7 | 18.7 | 25.1 | 10.6 | 46.8 | 16.5+ |
| + indicates that sex differences are not statistically significant for this sample | |||||||
Again, I’ll open up comments. The main thing which I would note from above is that a significally greater proportion of males self-identify as theological conservatives than females….

Comments are closed.