Socioeconomic Status of Family of Origin
| Upper Class | Middle Class | Lower Class | Total | |
| Central Staff | 5 | 7 | 2 | 14 |
| Southeast Asian | - | 10 | 2 | 12 |
| Maghreb Arab | - | 16 | 15 | 31 |
| Core Arab | 13 | 23 | 9 | 45 |
| Total | 18 | 56 | 28 | 102 |
Type of Education
| Secular | Religious | Total | |
| Central Staff | 24 | 3 | 27 |
| Southeast Asian | 8 | 11 | 19 |
| Maghreb Arab | 49 | - | 49 |
| Core Arab | 33 | 9 | 42 |
| Total | 114 | 23 | 137 |
Educational Level Achieved
| < High School | High School | College | B.A./B.S. | M.A. | Doctorate | Total | |
| Central Staff | 1 | 1 | 1 | 16 | 1 | 5 | 25 |
| Southeast Asian | - | 2 | 3 | 8 | 4 | - | 18 |
| Maghrebi Arab | 13 | 8 | 9 | 6 | 1 | - | 37 |
| Core Arab | 8 | 5 | 25 | 14 | 1 | - | 53 |
| Total | 22 | 16 | 38 | 44 | 7 | 5 | 132 |
Devotion as Youth
| Religious | Secular | Christians | Total | |
| Central Staff | 13 | 3 | 1 | 17 |
| Southeast Asian | 13 | 3 | 1 | 17 |
| Maghreb Arab | 3 | 34 | 6 | 43 |
| Core Arab | 24 | 15 | 1 | 40 |
| Total | 53 | 55 | 9 | 117 |
Family Status
| Professional | Semiskilled | Unskilled | Total | |
| Central Staff | 17 | 9 | 1 | 27 |
| Southeast Asian | 14 | 3 | 1 | 18 |
| Maghreb Arab | 4 | 16 | 20 | 40 |
| Core Arab | 22 | 16 | 11 | 49 |
| Total | 57 | 44 | 33 | 134 |