<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Thomas Friedman: Brains vs. Language</title>
	<atom:link href="http://www.gnxp.com/new/2005/09/23/thomas-friedman-brains-vs-language/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gnxp.com/new/2005/09/23/thomas-friedman-brains-vs-language/</link>
	<description>Genetics</description>
	<lastBuildDate>Tue, 03 Apr 2018 05:20:42 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.27</generator>
	<item>
		<title>By: kennteoh</title>
		<link>http://www.gnxp.com/new/2005/09/23/thomas-friedman-brains-vs-language/#comment-5381</link>
		<dc:creator><![CDATA[kennteoh]]></dc:creator>
		<pubDate>Thu, 29 Sep 2005 18:38:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-5381</guid>
		<description><![CDATA[&quot; Is it harder for Western language person to learn to read Chinese, than for a Chinese person to learn English?&quot;&#160;&lt;br&gt;&#160;&lt;br&gt;Either way is tremendously difficult. Although in my personal experience, I have encountered far more Mainland Chinese who have managed to acquire a reasonable degree of proficiency in English (or another Indo-european language) than the other way round. &#160;&lt;br&gt;&#160;&lt;br&gt;The vast majority of Chinese-language graduates from Western universities do not possess the level of literacy required to read a newspaper. Or most street signs, for that matter. Their speaking and listening ability is generally pretty appalling as well. &#160;&lt;br&gt;&#160;&lt;br&gt; This does not bode well for the future of interactions between China and the West - there is already a terrible dearth of Western linguists who possess an adequate level of Chinese language proficiency.]]></description>
		<content:encoded><![CDATA[<p>&#8221; Is it harder for Western language person to learn to read Chinese, than for a Chinese person to learn English?&#8221;&nbsp;<br />&nbsp;<br />Either way is tremendously difficult. Although in my personal experience, I have encountered far more Mainland Chinese who have managed to acquire a reasonable degree of proficiency in English (or another Indo-european language) than the other way round. &nbsp;<br />&nbsp;<br />The vast majority of Chinese-language graduates from Western universities do not possess the level of literacy required to read a newspaper. Or most street signs, for that matter. Their speaking and listening ability is generally pretty appalling as well. &nbsp;<br />&nbsp;<br /> This does not bode well for the future of interactions between China and the West &#8211; there is already a terrible dearth of Western linguists who possess an adequate level of Chinese language proficiency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rememberThe80's</title>
		<link>http://www.gnxp.com/new/2005/09/23/thomas-friedman-brains-vs-language/#comment-5382</link>
		<dc:creator><![CDATA[rememberThe80's]]></dc:creator>
		<pubDate>Thu, 29 Sep 2005 17:30:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-5382</guid>
		<description><![CDATA[Good point pconroy.  I also remember the late 80&#039;s when some people were saying that success in business in the 90&#039;s would require fluency in Japanese.  In fact I knew one clueless but condescending girl who was going to major in Japanese. &#160;&lt;br&gt;&#160;&lt;br&gt;The internet has pretty much made english the de facto language of technology - and business.  I think that English dominance of the internet will only grow - even if there is some sort of European grass roots backlash against English.  India (like most developing countries) sees English as a language of the elite and educated.  I don&#039;t see a backlash happening there.  &#160;&lt;br&gt;&#160;&lt;br&gt;A question to the linguists out there.  Is it harder for Western language person to learn to read Chinese, than for a Chinese person to learn English? I have heard that one must understand a couple thousand chinese characters in order to read a newspaper in china.]]></description>
		<content:encoded><![CDATA[<p>Good point pconroy.  I also remember the late 80&#8242;s when some people were saying that success in business in the 90&#8242;s would require fluency in Japanese.  In fact I knew one clueless but condescending girl who was going to major in Japanese. &nbsp;<br />&nbsp;<br />The internet has pretty much made english the de facto language of technology &#8211; and business.  I think that English dominance of the internet will only grow &#8211; even if there is some sort of European grass roots backlash against English.  India (like most developing countries) sees English as a language of the elite and educated.  I don&#8217;t see a backlash happening there.  &nbsp;<br />&nbsp;<br />A question to the linguists out there.  Is it harder for Western language person to learn to read Chinese, than for a Chinese person to learn English? I have heard that one must understand a couple thousand chinese characters in order to read a newspaper in china.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pconroy</title>
		<link>http://www.gnxp.com/new/2005/09/23/thomas-friedman-brains-vs-language/#comment-5383</link>
		<dc:creator><![CDATA[pconroy]]></dc:creator>
		<pubDate>Thu, 29 Sep 2005 07:39:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-5383</guid>
		<description><![CDATA[Jason,&#160;&lt;br&gt;&#160;&lt;br&gt;That article is hilarious, as I for one remember when many, many people were flocking to learn Japanese, as they were to become our new masters, due to their hyper-efficiency, quality control and advanced manufacturing techniques.&#160;&lt;br&gt;&#160;&lt;br&gt;What many of those who rushed to learn Japanese failed to ponder was that the Japanese were merely the first to widely put into place, techniques developed in the West. Once they were put into place more widely in the West, the Japanese edge was gone. Today Japan is suffering from 10+ years of stagflation, with no end in sight. Those who learned Japanese at the time will get to practice it as tourists.&#160;&lt;br&gt;&#160;&lt;br&gt;I&#039;m not saying that this will be the same for those rushing to learn Chinese, as China is at a vastly different stage of economic development than Japan is or was then. However English is firmly the language of IT, even in France all techies use English terms for everything, avoiding the artifical ones constructed by the French language academy.]]></description>
		<content:encoded><![CDATA[<p>Jason,&nbsp;<br />&nbsp;<br />That article is hilarious, as I for one remember when many, many people were flocking to learn Japanese, as they were to become our new masters, due to their hyper-efficiency, quality control and advanced manufacturing techniques.&nbsp;<br />&nbsp;<br />What many of those who rushed to learn Japanese failed to ponder was that the Japanese were merely the first to widely put into place, techniques developed in the West. Once they were put into place more widely in the West, the Japanese edge was gone. Today Japan is suffering from 10+ years of stagflation, with no end in sight. Those who learned Japanese at the time will get to practice it as tourists.&nbsp;<br />&nbsp;<br />I&#8217;m not saying that this will be the same for those rushing to learn Chinese, as China is at a vastly different stage of economic development than Japan is or was then. However English is firmly the language of IT, even in France all techies use English terms for everything, avoiding the artifical ones constructed by the French language academy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billybob</title>
		<link>http://www.gnxp.com/new/2005/09/23/thomas-friedman-brains-vs-language/#comment-5384</link>
		<dc:creator><![CDATA[billybob]]></dc:creator>
		<pubDate>Thu, 29 Sep 2005 05:17:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-5384</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.indianexpress.com/full_story.php?content_id=79046&quot;&gt;http://www.indianexpress.com/full_story.p&lt;wbr&gt;hp?content_id=79046&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.indianexpress.com/full_story.php?content_id=79046"></a><a href="http://www.indianexpress.com/full_story.p" rel="nofollow">http://www.indianexpress.com/full_story.p</a><wbr>hp?content_id=79046</wbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Malloy</title>
		<link>http://www.gnxp.com/new/2005/09/23/thomas-friedman-brains-vs-language/#comment-5385</link>
		<dc:creator><![CDATA[Jason Malloy]]></dc:creator>
		<pubDate>Wed, 28 Sep 2005 04:51:50 +0000</pubDate>
		<guid isPermaLink="false">#comment-5385</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.chicagotribune.com/news/nationworld/chi-0509270029sep27,0,4118355.story?track=mostemailedlink&quot;&gt;The &quot;It&quot; Language: China&#039;s growing influence drives demand for classes&lt;/a&gt;:&#160;&lt;br&gt;&#160;&lt;br&gt;&lt;i&gt;&quot;Steve Smith, a business development manager for IBM, has a sure-fire way to give his career a boost--learning to speak Chinese.&#160;&lt;br&gt;&#160;&lt;br&gt;&quot;We know that it&#039;s going to be a big part of our lives in a way that it has not been before,&quot; said Smith, 50, who has studied the language for four years at the College of DuPage in Glen Ellyn.&#160;&lt;br&gt;&#160;&lt;br&gt;Mandarin Chinese, the most widely spoken form of the language, has become the new &quot;it&quot; language among students, business executives and others trying to gain increasingly useful career and life skills, experts say. Although instructors say the bulk of their students are professionals like Smith, kids from kindergarten to college are studying the language&quot;&lt;/i&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.chicagotribune.com/news/nationworld/chi-0509270029sep27,0,4118355.story?track=mostemailedlink">The &#8220;It&#8221; Language: China&#8217;s growing influence drives demand for classes</a>:&nbsp;<br />&nbsp;<br /><i>&#8220;Steve Smith, a business development manager for IBM, has a sure-fire way to give his career a boost&#8211;learning to speak Chinese.&nbsp;<br />&nbsp;<br />&#8220;We know that it&#8217;s going to be a big part of our lives in a way that it has not been before,&#8221; said Smith, 50, who has studied the language for four years at the College of DuPage in Glen Ellyn.&nbsp;<br />&nbsp;<br />Mandarin Chinese, the most widely spoken form of the language, has become the new &#8220;it&#8221; language among students, business executives and others trying to gain increasingly useful career and life skills, experts say. Although instructors say the bulk of their students are professionals like Smith, kids from kindergarten to college are studying the language&#8221;</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kennteoh</title>
		<link>http://www.gnxp.com/new/2005/09/23/thomas-friedman-brains-vs-language/#comment-5386</link>
		<dc:creator><![CDATA[kennteoh]]></dc:creator>
		<pubDate>Sun, 25 Sep 2005 22:08:47 +0000</pubDate>
		<guid isPermaLink="false">#comment-5386</guid>
		<description><![CDATA[&quot;Just because they are non-English-speaking it doesn&#039;t mean they are poor. For the first generation making money always takes precedence over scholarship, but for the second generation academic achievement takes center stage.&quot;&#160;&lt;br&gt;&#160;&lt;br&gt;Totally accurate. &#160;&lt;br&gt;&#160;&lt;br&gt;The average level of educational attainment for my grandfather&#039;s generation, most of whom were born and raised in China, was high-school-level. They moved to Australia and earned huge sums of money running general stores in small country towns. This was a very common thing for Chinese families to do during the mid-20th century. &#160;&lt;br&gt;&#160;&lt;br&gt;Almost all of the subsequent generation entered academia or the medical and legal professions. While they are all relatively prosperous, they are far less affluent than the generation that preceded them (all of whose money was appropriated by a much maligned and resented black sheep, who now owns several shopping malls in outer Sydney). &#160;&lt;br&gt;&#160;&lt;br&gt;That being said, I&#039;ve heard that recent Fukkienese immigrants to the US and Europe tend to be very poor, and cluster in ghettos more redolent of overseas Chinese communities from the 19th and early 20th century.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Just because they are non-English-speaking it doesn&#8217;t mean they are poor. For the first generation making money always takes precedence over scholarship, but for the second generation academic achievement takes center stage.&#8221;&nbsp;<br />&nbsp;<br />Totally accurate. &nbsp;<br />&nbsp;<br />The average level of educational attainment for my grandfather&#8217;s generation, most of whom were born and raised in China, was high-school-level. They moved to Australia and earned huge sums of money running general stores in small country towns. This was a very common thing for Chinese families to do during the mid-20th century. &nbsp;<br />&nbsp;<br />Almost all of the subsequent generation entered academia or the medical and legal professions. While they are all relatively prosperous, they are far less affluent than the generation that preceded them (all of whose money was appropriated by a much maligned and resented black sheep, who now owns several shopping malls in outer Sydney). &nbsp;<br />&nbsp;<br />That being said, I&#8217;ve heard that recent Fukkienese immigrants to the US and Europe tend to be very poor, and cluster in ghettos more redolent of overseas Chinese communities from the 19th and early 20th century.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gbloco</title>
		<link>http://www.gnxp.com/new/2005/09/23/thomas-friedman-brains-vs-language/#comment-5387</link>
		<dc:creator><![CDATA[gbloco]]></dc:creator>
		<pubDate>Sun, 25 Sep 2005 19:14:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-5387</guid>
		<description><![CDATA[&quot;Yet Fujianese appear to make up the largest proportion of poor, non-English-speaking Chinatown-dwelling immigrants in the United States.&quot;&#160;&lt;br&gt;&#160;&lt;br&gt;Just because they are non-English-speaking it doesn&#039;t mean they are poor. For the first generation making money always takes precedence over scholarship, but for the second generation academic achievement takes center stage.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Yet Fujianese appear to make up the largest proportion of poor, non-English-speaking Chinatown-dwelling immigrants in the United States.&#8221;&nbsp;<br />&nbsp;<br />Just because they are non-English-speaking it doesn&#8217;t mean they are poor. For the first generation making money always takes precedence over scholarship, but for the second generation academic achievement takes center stage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.gnxp.com/new/2005/09/23/thomas-friedman-brains-vs-language/#comment-5388</link>
		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Sun, 25 Sep 2005 18:39:35 +0000</pubDate>
		<guid isPermaLink="false">#comment-5388</guid>
		<description><![CDATA[&quot;People from Fujian and Canton also enjoy a strong reputation as businessmen and scholars in other provinces.&quot;&#160;&lt;br&gt;&#160;&lt;br&gt;Yet Fujianese appear to make up the largest proportion of poor, non-English-speaking Chinatown-dwelling immigrants in the United States.]]></description>
		<content:encoded><![CDATA[<p>&#8220;People from Fujian and Canton also enjoy a strong reputation as businessmen and scholars in other provinces.&#8221;&nbsp;<br />&nbsp;<br />Yet Fujianese appear to make up the largest proportion of poor, non-English-speaking Chinatown-dwelling immigrants in the United States.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: razib</title>
		<link>http://www.gnxp.com/new/2005/09/23/thomas-friedman-brains-vs-language/#comment-5389</link>
		<dc:creator><![CDATA[razib]]></dc:creator>
		<pubDate>Sun, 25 Sep 2005 12:06:21 +0000</pubDate>
		<guid isPermaLink="false">#comment-5389</guid>
		<description><![CDATA[&lt;i&gt;I read (Razib can probably provided further confirmation or insight) that the paternal ancestry of Southen Chinese is mainly derived from the north, while their maternal ancestry is much more heterogenous, reflecting the fact that many immigrants to the south would have been bachelors who intermarried.&#160;&lt;br&gt;&lt;/i&gt;&#160;&lt;br&gt;&#160;&lt;br&gt;paternal and maternal lineages need to reflect full genomic ancestry (selection).  but in any case, generalizing about hundreds of millions of south chinese is hard.  if i had to give &lt;b&gt;one answer&lt;/b&gt; i would probably assert that there was male mediate gene flow from north china on top of an indigenous substrate.  i&#039;ve read some historical literature which though points out that particular practices adhered to by peoples of south china (for example, the elite of guandong) are quite clearly lineally descended from the practices of the pre-han people in the region (and have cognates among highlanders).  cavalli-sforza in 1994 displayed cladograms which put south chinese clustered with southeast asians rather than north chinese and northeast asians.&#160;&lt;br&gt;&#160;&lt;br&gt;&lt;i&gt;I&#039;m assuming/guessing Northern Chinese probably have a fair amount of Altaic/Tungusic ancestry, given repeated invasions by steepes nomads, that served as the compelling factor for migration to the South.&lt;/i&gt;&#160;&lt;br&gt;&#160;&lt;br&gt;the numbers of the nomads was always very small in comparison to the han substrate.  and unlike the south chinese case there wasn&#039;t as persistent an influx outsiders into the local population (the migration rate was lower).]]></description>
		<content:encoded><![CDATA[<p><i>I read (Razib can probably provided further confirmation or insight) that the paternal ancestry of Southen Chinese is mainly derived from the north, while their maternal ancestry is much more heterogenous, reflecting the fact that many immigrants to the south would have been bachelors who intermarried.&nbsp;<br /></i>&nbsp;<br />&nbsp;<br />paternal and maternal lineages need to reflect full genomic ancestry (selection).  but in any case, generalizing about hundreds of millions of south chinese is hard.  if i had to give <b>one answer</b> i would probably assert that there was male mediate gene flow from north china on top of an indigenous substrate.  i&#8217;ve read some historical literature which though points out that particular practices adhered to by peoples of south china (for example, the elite of guandong) are quite clearly lineally descended from the practices of the pre-han people in the region (and have cognates among highlanders).  cavalli-sforza in 1994 displayed cladograms which put south chinese clustered with southeast asians rather than north chinese and northeast asians.&nbsp;<br />&nbsp;<br /><i>I&#8217;m assuming/guessing Northern Chinese probably have a fair amount of Altaic/Tungusic ancestry, given repeated invasions by steepes nomads, that served as the compelling factor for migration to the South.</i>&nbsp;<br />&nbsp;<br />the numbers of the nomads was always very small in comparison to the han substrate.  and unlike the south chinese case there wasn&#8217;t as persistent an influx outsiders into the local population (the migration rate was lower).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kennteoh</title>
		<link>http://www.gnxp.com/new/2005/09/23/thomas-friedman-brains-vs-language/#comment-5390</link>
		<dc:creator><![CDATA[kennteoh]]></dc:creator>
		<pubDate>Sun, 25 Sep 2005 00:42:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-5390</guid>
		<description><![CDATA[&quot;Not this generation so much, but the next. Remember Maslow&#039;s hierarchy of needs, once one need is satisfied, the next higher one becomes important etc.&quot;&#160;&lt;br&gt;&#160;&lt;br&gt;  My impression is that most Chinese favour gradual evolution towards a more liberal, pluralistic political model. So if the next generation is likely to make demands for greater political freedom, it&#039;s something they&#039;re not too worried about at the moment - things will most likely have changed by that stage. &#160;&lt;br&gt;&#160;&lt;br&gt;  They always point to the catastrophe that occurred in Russia following rapid introduction of representative democracy and free-market reforms.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Not this generation so much, but the next. Remember Maslow&#8217;s hierarchy of needs, once one need is satisfied, the next higher one becomes important etc.&#8221;&nbsp;<br />&nbsp;<br />  My impression is that most Chinese favour gradual evolution towards a more liberal, pluralistic political model. So if the next generation is likely to make demands for greater political freedom, it&#8217;s something they&#8217;re not too worried about at the moment &#8211; things will most likely have changed by that stage. &nbsp;<br />&nbsp;<br />  They always point to the catastrophe that occurred in Russia following rapid introduction of representative democracy and free-market reforms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kennteoh@hotmail.com</title>
		<link>http://www.gnxp.com/new/2005/09/23/thomas-friedman-brains-vs-language/#comment-5391</link>
		<dc:creator><![CDATA[kennteoh@hotmail.com]]></dc:creator>
		<pubDate>Sun, 25 Sep 2005 00:37:48 +0000</pubDate>
		<guid isPermaLink="false">#comment-5391</guid>
		<description><![CDATA[&quot;The fact is most Chinese think that southerners are smarter.&quot;&#160;&lt;br&gt;&#160;&lt;br&gt;  I think you&#039;re probably right on that point. I&#039;ve heard a lot of Chinese express this view. They often refer to people from particular cities or languages groups who are renowned for economic and academic success as being the &quot;Jews of China&quot; - I&#039;ve heard both the Hakka and people from Wenzhou (the principal source of Chinese migration to many parts of the EU) referred to as &quot;the Jews of China&quot;. People from Fujian and Canton also enjoy a strong reputation as businessmen and scholars in other provinces. &#160;&lt;br&gt;&#160;&lt;br&gt;  As regards differences between Northerners and Southerners - I&#039;m no expert, but I recall a post on this site concerning the demic diffusion of Han culture. During the Han Dynasty, people south of the Yangtze were not ethnically Chinese (although places like the kingdoms of Yue and Wu, located in modern day Jiangsu and Zhejiang, were already heavily Sinicized). &#160;&lt;br&gt;&#160;&lt;br&gt;  A current issue of contention for some is whether or not Southern Chinese are the descendants of the indigenous people, who were probably Austroasiatic and Austronesian, or the descendants of immigrants from the Yellow River basin. &#160;&lt;br&gt;&#160;&lt;br&gt;  I&#039;m neither a geneticist nor a Sinologist so take whatever I have to say with a grain of salt. I read (Razib can probably provided further confirmation or insight) that the paternal ancestry of Southen Chinese is mainly derived from the north, while their maternal ancestry is much more heterogenous, reflecting the fact that many immigrants to the south would have been bachelors who intermarried. &#160;&lt;br&gt;&#160;&lt;br&gt;  The same pattern, funnily enough, is reflected in Taiwan, where the Taiwanese (ethnic Chinese who migrated centuries ago ) say that &quot;we have Han forefathers, but no Han foremothers&quot;. They are the descendants of Han bachelor immigrants and indigenous women. &#160;&lt;br&gt;&#160;&lt;br&gt;  I&#039;m assuming/guessing Northern Chinese probably have a fair amount of Altaic/Tungusic ancestry, given repeated invasions by steepes nomads, that served as the compelling factor for migration to the South.]]></description>
		<content:encoded><![CDATA[<p>&#8220;The fact is most Chinese think that southerners are smarter.&#8221;&nbsp;<br />&nbsp;<br />  I think you&#8217;re probably right on that point. I&#8217;ve heard a lot of Chinese express this view. They often refer to people from particular cities or languages groups who are renowned for economic and academic success as being the &#8220;Jews of China&#8221; &#8211; I&#8217;ve heard both the Hakka and people from Wenzhou (the principal source of Chinese migration to many parts of the EU) referred to as &#8220;the Jews of China&#8221;. People from Fujian and Canton also enjoy a strong reputation as businessmen and scholars in other provinces. &nbsp;<br />&nbsp;<br />  As regards differences between Northerners and Southerners &#8211; I&#8217;m no expert, but I recall a post on this site concerning the demic diffusion of Han culture. During the Han Dynasty, people south of the Yangtze were not ethnically Chinese (although places like the kingdoms of Yue and Wu, located in modern day Jiangsu and Zhejiang, were already heavily Sinicized). &nbsp;<br />&nbsp;<br />  A current issue of contention for some is whether or not Southern Chinese are the descendants of the indigenous people, who were probably Austroasiatic and Austronesian, or the descendants of immigrants from the Yellow River basin. &nbsp;<br />&nbsp;<br />  I&#8217;m neither a geneticist nor a Sinologist so take whatever I have to say with a grain of salt. I read (Razib can probably provided further confirmation or insight) that the paternal ancestry of Southen Chinese is mainly derived from the north, while their maternal ancestry is much more heterogenous, reflecting the fact that many immigrants to the south would have been bachelors who intermarried. &nbsp;<br />&nbsp;<br />  The same pattern, funnily enough, is reflected in Taiwan, where the Taiwanese (ethnic Chinese who migrated centuries ago ) say that &#8220;we have Han forefathers, but no Han foremothers&#8221;. They are the descendants of Han bachelor immigrants and indigenous women. &nbsp;<br />&nbsp;<br />  I&#8217;m assuming/guessing Northern Chinese probably have a fair amount of Altaic/Tungusic ancestry, given repeated invasions by steepes nomads, that served as the compelling factor for migration to the South.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gbloco</title>
		<link>http://www.gnxp.com/new/2005/09/23/thomas-friedman-brains-vs-language/#comment-5392</link>
		<dc:creator><![CDATA[gbloco]]></dc:creator>
		<pubDate>Sat, 24 Sep 2005 23:46:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-5392</guid>
		<description><![CDATA[kennteoh&#160;&lt;br&gt;&#160;&lt;br&gt;I&#039;ve been in China for a year now. I can order in a restaurant in Chinese, but I certainly can&#039;t read the menu (my business partner speaks perfect mandarin, but also cannot read). &#160;&lt;br&gt;&#160;&lt;br&gt;I have argued with pconroy on the supposed north-south IQ divide. No doubt he is probably being deliberately provocative, but has also made us think.&#160;&lt;br&gt;&#160;&lt;br&gt;The fact is most Chinese think that southerners are smarter. &#160;&lt;br&gt;&#160;&lt;br&gt;If there is an IQ difference how could  it be? I took a look at province-by-province university exam results and there is no glaring difference between south and the central zone (although dongbei and west are behind). &#160;&lt;br&gt;&#160;&lt;br&gt;Europe certainly has more variation in phenotype, yet IQ is remarkable constant over the continent. Why should the idea of conquering barbarians lowering IQs and pushing smarter populations to the peripheries apply to China and not Europe?&#160;&lt;br&gt;&#160;&lt;br&gt;If anything the central regions have always placed more emphasis on narrow educational achievement in the mandarin tradition than the coast. Many of the top universities are in underperforming towns like Wuhan and Nanjing. &#160;&lt;br&gt;&#160;&lt;br&gt;In fact for most Chinese smart has nothing to do with IQ at all and everything to do with money and it is on this measure that the sourtherners do best. Chinese always joke that the nong ming (farmer) is the boss and the PHD the employee. Or that educated people have no dan zi (balls).]]></description>
		<content:encoded><![CDATA[<p>kennteoh&nbsp;<br />&nbsp;<br />I&#8217;ve been in China for a year now. I can order in a restaurant in Chinese, but I certainly can&#8217;t read the menu (my business partner speaks perfect mandarin, but also cannot read). &nbsp;<br />&nbsp;<br />I have argued with pconroy on the supposed north-south IQ divide. No doubt he is probably being deliberately provocative, but has also made us think.&nbsp;<br />&nbsp;<br />The fact is most Chinese think that southerners are smarter. &nbsp;<br />&nbsp;<br />If there is an IQ difference how could  it be? I took a look at province-by-province university exam results and there is no glaring difference between south and the central zone (although dongbei and west are behind). &nbsp;<br />&nbsp;<br />Europe certainly has more variation in phenotype, yet IQ is remarkable constant over the continent. Why should the idea of conquering barbarians lowering IQs and pushing smarter populations to the peripheries apply to China and not Europe?&nbsp;<br />&nbsp;<br />If anything the central regions have always placed more emphasis on narrow educational achievement in the mandarin tradition than the coast. Many of the top universities are in underperforming towns like Wuhan and Nanjing. &nbsp;<br />&nbsp;<br />In fact for most Chinese smart has nothing to do with IQ at all and everything to do with money and it is on this measure that the sourtherners do best. Chinese always joke that the nong ming (farmer) is the boss and the PHD the employee. Or that educated people have no dan zi (balls).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leviathan</title>
		<link>http://www.gnxp.com/new/2005/09/23/thomas-friedman-brains-vs-language/#comment-5393</link>
		<dc:creator><![CDATA[Leviathan]]></dc:creator>
		<pubDate>Sat, 24 Sep 2005 20:08:20 +0000</pubDate>
		<guid isPermaLink="false">#comment-5393</guid>
		<description><![CDATA[P Conroy,&#160;&lt;br&gt;I was trying to say that in terms of economic power, India aims to equal China, China aims to equal America.&#160;&lt;br&gt;&#160;&lt;br&gt;Their goals speak volumes about their current economic position.]]></description>
		<content:encoded><![CDATA[<p>P Conroy,&nbsp;<br />I was trying to say that in terms of economic power, India aims to equal China, China aims to equal America.&nbsp;<br />&nbsp;<br />Their goals speak volumes about their current economic position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pconroy</title>
		<link>http://www.gnxp.com/new/2005/09/23/thomas-friedman-brains-vs-language/#comment-5394</link>
		<dc:creator><![CDATA[pconroy]]></dc:creator>
		<pubDate>Sat, 24 Sep 2005 15:42:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-5394</guid>
		<description><![CDATA[Leviathan wrote:&#160;&lt;br&gt;&lt;i&gt;China wants to be the next America, India wants to be the next China.&lt;/i&gt;&#160;&lt;br&gt;&#160;&lt;br&gt;I don&#039;t agree with either of these statements. &#160;&lt;br&gt;China will never be the US, they are evolving into a great economic power, but hardly into one like the US.&#160;&lt;br&gt;India is more like the US in many ways, with democracy hiding huge gaps in society, between a multitude of different groups.&#160;&lt;br&gt;&#160;&lt;br&gt;In terms of software and BPO, China is definately late to the table and trying to play catchup with India.&#160;&lt;br&gt;&#160;&lt;br&gt;I think that we are seeing the start of both China and India seeing that they can benefit from more cooperation between themselves.]]></description>
		<content:encoded><![CDATA[<p>Leviathan wrote:&nbsp;<br /><i>China wants to be the next America, India wants to be the next China.</i>&nbsp;<br />&nbsp;<br />I don&#8217;t agree with either of these statements. &nbsp;<br />China will never be the US, they are evolving into a great economic power, but hardly into one like the US.&nbsp;<br />India is more like the US in many ways, with democracy hiding huge gaps in society, between a multitude of different groups.&nbsp;<br />&nbsp;<br />In terms of software and BPO, China is definately late to the table and trying to play catchup with India.&nbsp;<br />&nbsp;<br />I think that we are seeing the start of both China and India seeing that they can benefit from more cooperation between themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pconroy</title>
		<link>http://www.gnxp.com/new/2005/09/23/thomas-friedman-brains-vs-language/#comment-5395</link>
		<dc:creator><![CDATA[pconroy]]></dc:creator>
		<pubDate>Sat, 24 Sep 2005 14:43:35 +0000</pubDate>
		<guid isPermaLink="false">#comment-5395</guid>
		<description><![CDATA[kennteoh wrote:&#160;&lt;br&gt;&lt;i&gt;PConroy, they really don&#039;t give a shit, as long as they can make money and buy what they want.&lt;/i&gt;&#160;&lt;br&gt;&#160;&lt;br&gt;Not this generation so much, but the next. Remember &lt;a href=&quot;http://www.answers.com/main/ntquery?s=maslow%27s+hierarchy&amp;gwp=8&quot;&gt;Maslow&#039;s hierarchy of needs&lt;/a&gt;, once one need is satisfied, the next higher one becomes important etc.&#160;&lt;br&gt;&#160;&lt;br&gt;So once coastal Chinese have 2 SUV&#039;s and a 4 bedroom house, next they will demand elected officials.]]></description>
