<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Economic history is so clean</title>
	<atom:link href="http://www.gnxp.com/new/2008/02/20/economic-history-is-so-clean/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gnxp.com/new/2008/02/20/economic-history-is-so-clean/</link>
	<description>Genetics</description>
	<lastBuildDate>Tue, 03 Apr 2018 05:20:42 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.27</generator>
	<item>
		<title>By: Joe6Pak</title>
		<link>http://www.gnxp.com/new/2008/02/20/economic-history-is-so-clean/#comment-13725</link>
		<dc:creator><![CDATA[Joe6Pak]]></dc:creator>
		<pubDate>Sun, 24 Feb 2008 06:39:47 +0000</pubDate>
		<guid isPermaLink="false">#comment-13725</guid>
		<description><![CDATA[to mike from nc:&#160;&lt;br&gt;I agree that when you look at short points in economic time--like the recovery during JFK&#039;s brief Presidency--it is impossible to identify what caused what to happen. There are too many variables to account for. The free market somehow prevails and balances the conflicting pulls and pushes of millions of actors--but no one can track the process--if they could comprehend and duplicate the process, a command economy under, say, Hillary Clinton, could attain the same efficiencies as under the past few centuries of relatively free markets. But, fortunately, there are only 2 people in the world who would argue for that possibility! Consequently, instead of trying to manipulate the economy, or micro-manage it, it might be better to remove impediments to the free market so it can function better. Mercantilism failed because it was just such an attempt at micro-management, based on the mistaken idea that a nation could maximize its gains by such controls. It may have seemed to work well for a while--as compared to nations that permitted zero economic freedom to its people--but eventually it collapsed because smugglers and illegals proved to offer more variety at lower prices than the government monopolies could offer.  For a detailed review of how the law breakers were smarter than the law makers and toppled 18th C mercantilism read &quot;Common Genius&quot; chapter 9. The example of Mercantilism and its rise and fall provides a revealing case study on why the realities of economic activity must be examined over a long period of time to determine what worked and what didn&#039;t. This is because abstract theoretical analyses have always totally failed to explain short-term fluctuations.]]></description>
		<content:encoded><![CDATA[<p>to mike from nc:&nbsp;<br />I agree that when you look at short points in economic time&#8211;like the recovery during JFK&#8217;s brief Presidency&#8211;it is impossible to identify what caused what to happen. There are too many variables to account for. The free market somehow prevails and balances the conflicting pulls and pushes of millions of actors&#8211;but no one can track the process&#8211;if they could comprehend and duplicate the process, a command economy under, say, Hillary Clinton, could attain the same efficiencies as under the past few centuries of relatively free markets. But, fortunately, there are only 2 people in the world who would argue for that possibility! Consequently, instead of trying to manipulate the economy, or micro-manage it, it might be better to remove impediments to the free market so it can function better. Mercantilism failed because it was just such an attempt at micro-management, based on the mistaken idea that a nation could maximize its gains by such controls. It may have seemed to work well for a while&#8211;as compared to nations that permitted zero economic freedom to its people&#8211;but eventually it collapsed because smugglers and illegals proved to offer more variety at lower prices than the government monopolies could offer.  For a detailed review of how the law breakers were smarter than the law makers and toppled 18th C mercantilism read &#8220;Common Genius&#8221; chapter 9. The example of Mercantilism and its rise and fall provides a revealing case study on why the realities of economic activity must be examined over a long period of time to determine what worked and what didn&#8217;t. This is because abstract theoretical analyses have always totally failed to explain short-term fluctuations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pekka</title>
		<link>http://www.gnxp.com/new/2008/02/20/economic-history-is-so-clean/#comment-13726</link>
		<dc:creator><![CDATA[Pekka]]></dc:creator>
		<pubDate>Sun, 24 Feb 2008 00:54:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-13726</guid>
		<description><![CDATA[To Joe6pak:&#160;&lt;br&gt;&#160;&lt;br&gt;&quot;Certainly in economics it is better to look at what worked over and over again&quot;&#160;&lt;br&gt;&#160;&lt;br&gt;Mercantilism worked well in the 18th century. All the most powerful nations had more or less mercantilist policies. With your logic it would have been best to stick with it.&#160;&lt;br&gt;&#160;&lt;br&gt;Too bad some cranks misused their abstract reasoning ability by applying it to soft sciences, and thus created the theoretical background for classical liberalism.&#160;&lt;br&gt;&#160;&lt;br&gt;It is certainly true that economic policies that have failed constantly shouldn´t be supported. There is no need for arguments.&#160;&lt;br&gt;&#160;&lt;br&gt;Socialism has failed constantly in practice but also in theory, just like mercantilism and protectionism. In economics there IS a connection between theory and reality. That´s why it´s usually leftist who don´t like economics as a discipline.&#160;&lt;br&gt;&#160;&lt;br&gt;I wonder why those people who believes that protectionism is good for a country don´t insist USA to quit embargo against Cuba. At least those protectionists who dislike Castro. Well, I don´t know if there exist any.]]></description>
		<content:encoded><![CDATA[<p>To Joe6pak:&nbsp;<br />&nbsp;<br />&#8220;Certainly in economics it is better to look at what worked over and over again&#8221;&nbsp;<br />&nbsp;<br />Mercantilism worked well in the 18th century. All the most powerful nations had more or less mercantilist policies. With your logic it would have been best to stick with it.&nbsp;<br />&nbsp;<br />Too bad some cranks misused their abstract reasoning ability by applying it to soft sciences, and thus created the theoretical background for classical liberalism.&nbsp;<br />&nbsp;<br />It is certainly true that economic policies that have failed constantly shouldn´t be supported. There is no need for arguments.&nbsp;<br />&nbsp;<br />Socialism has failed constantly in practice but also in theory, just like mercantilism and protectionism. In economics there IS a connection between theory and reality. That´s why it´s usually leftist who don´t like economics as a discipline.&nbsp;<br />&nbsp;<br />I wonder why those people who believes that protectionism is good for a country don´t insist USA to quit embargo against Cuba. At least those protectionists who dislike Castro. Well, I don´t know if there exist any.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike_from_nc</title>
		<link>http://www.gnxp.com/new/2008/02/20/economic-history-is-so-clean/#comment-13727</link>
		<dc:creator><![CDATA[mike_from_nc]]></dc:creator>
		<pubDate>Sat, 23 Feb 2008 22:43:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-13727</guid>
		<description><![CDATA[Thomas Sowell and Mark Skousen have written some good non-technical books on the basics applied to some cases of interest.&#160;&lt;br&gt;&#160;&lt;br&gt;For &#039;big idea&#039; books, I like&#160;&lt;br&gt;Smith, Ricardo, Bastiat, Hayek, and above all von Mises.  Haven&#039;t read Keynes.&#160;&lt;br&gt;&#160;&lt;br&gt;The Way the World Works by Jude Wanniski is an interesting introduction to supply-side theory and the Laffer curve.  Although I sympathize with his desire for an apolitical measure of monetary value, I&#039;m not sure gold will do it anymore.&#160;&lt;br&gt;&#160;&lt;br&gt;Veblen&#039;s Theory of the Liesure Class has something of the truth in it, but takes a lot of words to say, in effect, &quot;People like to show off their wealth by buying things that are useless and wasteful.&quot;&#160;&lt;br&gt;&#160;&lt;br&gt;Specifically on free-trade and globalization, Martin Wolf&#039;s Why Globalization Works is quite good.]]></description>
		<content:encoded><![CDATA[<p>Thomas Sowell and Mark Skousen have written some good non-technical books on the basics applied to some cases of interest.&nbsp;<br />&nbsp;<br />For &#8216;big idea&#8217; books, I like&nbsp;<br />Smith, Ricardo, Bastiat, Hayek, and above all von Mises.  Haven&#8217;t read Keynes.&nbsp;<br />&nbsp;<br />The Way the World Works by Jude Wanniski is an interesting introduction to supply-side theory and the Laffer curve.  Although I sympathize with his desire for an apolitical measure of monetary value, I&#8217;m not sure gold will do it anymore.&nbsp;<br />&nbsp;<br />Veblen&#8217;s Theory of the Liesure Class has something of the truth in it, but takes a lot of words to say, in effect, &#8220;People like to show off their wealth by buying things that are useless and wasteful.&#8221;&nbsp;<br />&nbsp;<br />Specifically on free-trade and globalization, Martin Wolf&#8217;s Why Globalization Works is quite good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike_from_nc</title>
		<link>http://www.gnxp.com/new/2008/02/20/economic-history-is-so-clean/#comment-13728</link>
		<dc:creator><![CDATA[mike_from_nc]]></dc:creator>
		<pubDate>Sat, 23 Feb 2008 20:46:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-13728</guid>
		<description><![CDATA[The case given by Razib is quite accurate.  I don&#039;t believe it is even a case of Pareto optimality, as there is no guarantee that the losing workers are compensated in any way.  All CA says is that each *country* will be better off and that the whole world will be net better off.  Individuals in either country may well be worse off.&#160;&lt;br&gt;&#160;&lt;br&gt;I agree with the commentators here that this is what has happened to the low-wage workers in the US.  &#160;&lt;br&gt;&#160;&lt;br&gt;So, how bad is that?&#160;&lt;br&gt;&#160;&lt;br&gt;Well, it sucks if you happen to be a low-wage US worker.  On the other hand it is fantastic if you&#039;re a Chinese or Indian programmer or a US financial services CEO, pretty good if you&#039;re an Indian foundry worker or Chinese factory worker, pretty darn good if you&#039;re  middle-income-or-up US consumer.&#160;&lt;br&gt;&#160;&lt;br&gt;Overall, the fact that the *whole world* is going to benefit from the economic and scientific activity of billions of people in Asia and millions in Latin America seems well worth a temporary slowing of growth in wages in the most comfortable nations in the world.]]></description>
		<content:encoded><![CDATA[<p>The case given by Razib is quite accurate.  I don&#8217;t believe it is even a case of Pareto optimality, as there is no guarantee that the losing workers are compensated in any way.  All CA says is that each *country* will be better off and that the whole world will be net better off.  Individuals in either country may well be worse off.&nbsp;<br />&nbsp;<br />I agree with the commentators here that this is what has happened to the low-wage workers in the US.  &nbsp;<br />&nbsp;<br />So, how bad is that?&nbsp;<br />&nbsp;<br />Well, it sucks if you happen to be a low-wage US worker.  On the other hand it is fantastic if you&#8217;re a Chinese or Indian programmer or a US financial services CEO, pretty good if you&#8217;re an Indian foundry worker or Chinese factory worker, pretty darn good if you&#8217;re  middle-income-or-up US consumer.&nbsp;<br />&nbsp;<br />Overall, the fact that the *whole world* is going to benefit from the economic and scientific activity of billions of people in Asia and millions in Latin America seems well worth a temporary slowing of growth in wages in the most comfortable nations in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike_from_nc</title>
		<link>http://www.gnxp.com/new/2008/02/20/economic-history-is-so-clean/#comment-13729</link>
		<dc:creator><![CDATA[mike_from_nc]]></dc:creator>
		<pubDate>Sat, 23 Feb 2008 20:29:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-13729</guid>
		<description><![CDATA[I would view with some caution the idea that economic history is all that clean.  Although it is exciting to see a compelling analytical explanation for some historical event, a little digging usually shows conflicting explanations.  What was the reason for the US economic recovery under Kennedy?  The Keynesians credit it to &#039;pump-priming&#039; from the &#039;62 - 63 deficit.  Freidman pointed out that the fed&#039;s interest rates resulted in a significant increase of the money supply.  And, of course, the supply-siders claim it as a recent example of the power of lowering marginal tax rates...   So was fiscal, monetary , or taxation policy change the answer?  &#160;&lt;br&gt;&#160;&lt;br&gt;I&#039;m personally inclined to think it&#039;s another case of the blind men and the elephant - all are partly in the right (but all are in the wrong).]]></description>
		<content:encoded><![CDATA[<p>I would view with some caution the idea that economic history is all that clean.  Although it is exciting to see a compelling analytical explanation for some historical event, a little digging usually shows conflicting explanations.  What was the reason for the US economic recovery under Kennedy?  The Keynesians credit it to &#8216;pump-priming&#8217; from the &#8217;62 &#8211; 63 deficit.  Freidman pointed out that the fed&#8217;s interest rates resulted in a significant increase of the money supply.  And, of course, the supply-siders claim it as a recent example of the power of lowering marginal tax rates&#8230;   So was fiscal, monetary , or taxation policy change the answer?  &nbsp;<br />&nbsp;<br />I&#8217;m personally inclined to think it&#8217;s another case of the blind men and the elephant &#8211; all are partly in the right (but all are in the wrong).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caledonian</title>
		<link>http://www.gnxp.com/new/2008/02/20/economic-history-is-so-clean/#comment-13730</link>
		<dc:creator><![CDATA[Caledonian]]></dc:creator>
		<pubDate>Sat, 23 Feb 2008 19:05:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-13730</guid>
		<description><![CDATA[Swapping low-skill jobs for high-skill jobs doesn&#039;t help with people with few skills.&#160;&lt;br&gt;&#160;&lt;br&gt;When labor is no longer valuable, people can no longer exchange their labor for goods.  What will the people who only have their labor to offer do when it becomes worthless?]]></description>
		<content:encoded><![CDATA[<p>Swapping low-skill jobs for high-skill jobs doesn&#8217;t help with people with few skills.&nbsp;<br />&nbsp;<br />When labor is no longer valuable, people can no longer exchange their labor for goods.  What will the people who only have their labor to offer do when it becomes worthless?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vicneo</title>
		<link>http://www.gnxp.com/new/2008/02/20/economic-history-is-so-clean/#comment-13731</link>
		<dc:creator><![CDATA[vicneo]]></dc:creator>
		<pubDate>Sat, 23 Feb 2008 17:18:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-13731</guid>
		<description><![CDATA[Extending the eoin analysis to its logical ( and perhaps ridiculous) conclusion, when all manufacturing becomes completely robotic -there would be no jobs!!&#160;&lt;br&gt;&#160;&lt;br&gt;I guess what i am trying to say is that eoin is tending to be too simplistic and populist.]]></description>
		<content:encoded><![CDATA[<p>Extending the eoin analysis to its logical ( and perhaps ridiculous) conclusion, when all manufacturing becomes completely robotic -there would be no jobs!!&nbsp;<br />&nbsp;<br />I guess what i am trying to say is that eoin is tending to be too simplistic and populist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TG</title>
		<link>http://www.gnxp.com/new/2008/02/20/economic-history-is-so-clean/#comment-13732</link>
		<dc:creator><![CDATA[TG]]></dc:creator>
		<pubDate>Sat, 23 Feb 2008 14:47:57 +0000</pubDate>
		<guid isPermaLink="false">#comment-13732</guid>
		<description><![CDATA[Regarding loss of manufacturing jobs to China:&#160;&lt;br&gt;&#160;&lt;br&gt;&lt;a href=&quot;http://www.fas.org/sgp/crs/row/RL32165.pdf&quot;&gt;http://www.fas.org/sgp/crs/row/RL32165.pdf&lt;/a&gt;&#160;&lt;br&gt;&#160;&lt;br&gt;&quot;The decline in manufacturing employment is not unique to the United States.&#160;&lt;br&gt;According to a study by Alliance Capital Management, employment&#160;&lt;br&gt;manufacturing among the world?s 20 largest economies declined by 22 million jobs&#160;&lt;br&gt;between 1995 and 2002. At the same time, the study estimated that total&#160;&lt;br&gt;manufacturing production among these economies increased by more than 30% (due&#160;&lt;br&gt;largely to increases in productivity). As indicated in Table 7, while the number&#160;&lt;br&gt;manufacturing jobs in the United States declined by 1.9 million (or 11.3%) during&#160;&lt;br&gt;this period, they declined in many other industrial countries as well, including Japan&#160;&lt;br&gt;(2.3 million or 16.1%), Germany (476,000 or 10.1%), the United Kingdom (446,000&#160;&lt;br&gt;or 10.3%), and South Korea (555,000 or 11.6%). The study further estimated&#160;&lt;br&gt;employment in manufacturing in China during this period declined by 15 million&#160;&lt;br&gt;workers (from 96 million workers in 1995 to 83 million in 2002), a 15.3%&#160;&lt;br&gt;reduction.61 In the United States and United Kingdom, the employment decline&#160;&lt;br&gt;began in 1999; in the other countries in Table 6, the decline began earlier. In 2004,&#160;&lt;br&gt;the industrialized countries experienced a loss of 865,000 more manufacturing jobs,&#160;&lt;br&gt;and a cumulative 6.3 million manufacturing job losses over the previous five years.&#160;&lt;br&gt;&#160;&lt;br&gt;[see table on page 32]&#160;&lt;br&gt;&#160;&lt;br&gt;&quot;The sharp increases in U.S. imports of manufactured products from China over&#160;&lt;br&gt;the past several years do not necessarily correlate with subsequent production and job&#160;&lt;br&gt;losses in the manufacturing sector. Alan Greenspan, former Chairman of the Federal&#160;&lt;br&gt;Reserve, testified in 2005 that ?I am aware of no credible evidence that ... a marked&#160;&lt;br&gt;increase in the exchange value of the Chinese renminbi relative to the dollar would&#160;&lt;br&gt;significantly increase manufacturing activity and jobs in the United States.?63 A&#160;&lt;br&gt;study by the Federal Reserve Bank of Chicago estimated that import penetration by&#160;&lt;br&gt;Chinese manufactured products (i.e., the ratio of imported manufactured Chinese&#160;&lt;br&gt;goods to total manufactured goods consumed domestically) was only 2.7% in 2001.64&#160;&lt;br&gt;The study acknowledged that, while China on average is a small-to-moderate player&#160;&lt;br&gt;in most manufacturing sector markets in the United States, it has shown a high&#160;&lt;br&gt;growth in import penetration over the past few years, growing by nearly 60%&#160;&lt;br&gt;between 1997-2001 (from 1.7% to 2.7%). However, the study concluded that ?the&#160;&lt;br&gt;bulk of the current U.S. manufacturing weakness cannot be attributed to rising&#160;&lt;br&gt;imports and outsourcing,? but rather is largely the result of the economic slowdown&#160;&lt;br&gt;in the United States and among several major U.S. export markets.65&quot;]]></description>
		<content:encoded><![CDATA[<p>Regarding loss of manufacturing jobs to China:&nbsp;<br />&nbsp;<br /><a href="http://www.fas.org/sgp/crs/row/RL32165.pdf">http://www.fas.org/sgp/crs/row/RL32165.pdf</a>&nbsp;<br />&nbsp;<br />&#8220;The decline in manufacturing employment is not unique to the United States.&nbsp;<br />According to a study by Alliance Capital Management, employment&nbsp;<br />manufacturing among the world?s 20 largest economies declined by 22 million jobs&nbsp;<br />between 1995 and 2002. At the same time, the study estimated that total&nbsp;<br />manufacturing production among these economies increased by more than 30% (due&nbsp;<br />largely to increases in productivity). As indicated in Table 7, while the number&nbsp;<br />manufacturing jobs in the United States declined by 1.9 million (or 11.3%) during&nbsp;<br />this period, they declined in many other industrial countries as well, including Japan&nbsp;<br />(2.3 million or 16.1%), Germany (476,000 or 10.1%), the United Kingdom (446,000&nbsp;<br />or 10.3%), and South Korea (555,000 or 11.6%). The study further estimated&nbsp;<br />employment in manufacturing in China during this period declined by 15 million&nbsp;<br />workers (from 96 million workers in 1995 to 83 million in 2002), a 15.3%&nbsp;<br />reduction.61 In the United States and United Kingdom, the employment decline&nbsp;<br />began in 1999; in the other countries in Table 6, the decline began earlier. In 2004,&nbsp;<br />the industrialized countries experienced a loss of 865,000 more manufacturing jobs,&nbsp;<br />and a cumulative 6.3 million manufacturing job losses over the previous five years.&nbsp;<br />&nbsp;<br />[see table on page 32]&nbsp;<br />&nbsp;<br />&#8220;The sharp increases in U.S. imports of manufactured products from China over&nbsp;<br />the past several years do not necessarily correlate with subsequent production and job&nbsp;<br />losses in the manufacturing sector. Alan Greenspan, former Chairman of the Federal&nbsp;<br />Reserve, testified in 2005 that ?I am aware of no credible evidence that &#8230; a marked&nbsp;<br />increase in the exchange value of the Chinese renminbi relative to the dollar would&nbsp;<br />significantly increase manufacturing activity and jobs in the United States.?63 A&nbsp;<br />study by the Federal Reserve Bank of Chicago estimated that import penetration by&nbsp;<br />Chinese manufactured products (i.e., the ratio of imported manufactured Chinese&nbsp;<br />goods to total manufactured goods consumed domestically) was only 2.7% in 2001.64&nbsp;<br />The study acknowledged that, while China on average is a small-to-moderate player&nbsp;<br />in most manufacturing sector markets in the United States, it has shown a high&nbsp;<br />growth in import penetration over the past few years, growing by nearly 60%&nbsp;<br />between 1997-2001 (from 1.7% to 2.7%). However, the study concluded that ?the&nbsp;<br />bulk of the current U.S. manufacturing weakness cannot be attributed to rising&nbsp;<br />imports and outsourcing,? but rather is largely the result of the economic slowdown&nbsp;<br />in the United States and among several major U.S. export markets.65&#8243;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bioIgnoramus</title>
		<link>http://www.gnxp.com/new/2008/02/20/economic-history-is-so-clean/#comment-13733</link>
		<dc:creator><![CDATA[bioIgnoramus]]></dc:creator>
		<pubDate>Sat, 23 Feb 2008 14:05:26 +0000</pubDate>
		<guid isPermaLink="false">#comment-13733</guid>
		<description><![CDATA[If obstructing free trade makes you richer, you should have let the Confederacy alone.  That would have made both countries richer.]]></description>
		<content:encoded><![CDATA[<p>If obstructing free trade makes you richer, you should have let the Confederacy alone.  That would have made both countries richer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eoin</title>
		<link>http://www.gnxp.com/new/2008/02/20/economic-history-is-so-clean/#comment-13734</link>
		<dc:creator><![CDATA[eoin]]></dc:creator>
		<pubDate>Sat, 23 Feb 2008 12:41:48 +0000</pubDate>
		<guid isPermaLink="false">#comment-13734</guid>
		<description><![CDATA[The last few comments are either appeals to crendtialism or strawman bacause nobody has said that shipping jobs overseas creates unemployment but that it reduces real incomes. Nor is anyone suggesting a command economy. Is the argument on lower real wages now accepted, I assume so because I see nobody challenging it.]]></description>
		<content:encoded><![CDATA[<p>The last few comments are either appeals to crendtialism or strawman bacause nobody has said that shipping jobs overseas creates unemployment but that it reduces real incomes. Nor is anyone suggesting a command economy. Is the argument on lower real wages now accepted, I assume so because I see nobody challenging it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MensaRefugee</title>
		<link>http://www.gnxp.com/new/2008/02/20/economic-history-is-so-clean/#comment-13735</link>
		<dc:creator><![CDATA[MensaRefugee]]></dc:creator>
		<pubDate>Sat, 23 Feb 2008 09:41:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-13735</guid>
		<description><![CDATA[Three words: Zero-sum thinking]]></description>
		<content:encoded><![CDATA[<p>Three words: Zero-sum thinking</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nordsieck</title>
		<link>http://www.gnxp.com/new/2008/02/20/economic-history-is-so-clean/#comment-13736</link>
		<dc:creator><![CDATA[nordsieck]]></dc:creator>
		<pubDate>Fri, 22 Feb 2008 19:43:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-13736</guid>
		<description><![CDATA[Read Schumpeter.  He is central to an understanding of capitalism as a dynamic instead of a static phenomenon.]]></description>
		<content:encoded><![CDATA[<p>Read Schumpeter.  He is central to an understanding of capitalism as a dynamic instead of a static phenomenon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe6Pak</title>
		<link>http://www.gnxp.com/new/2008/02/20/economic-history-is-so-clean/#comment-13737</link>
		<dc:creator><![CDATA[Joe6Pak]]></dc:creator>
		<pubDate>Fri, 22 Feb 2008 17:48:26 +0000</pubDate>
		<guid isPermaLink="false">#comment-13737</guid>
		<description><![CDATA[reply to pekker  -- You should not equate hard physical science with soft social science- the former deals with mathematical absolutes of the physical world and I admit the value of Einstein&#039;s abstract musings--but in social,sciences, dealing with totally variable human nature, it is harmful to start with abstractions--better to observe reality and draw hypotheses and see if they can be proven as useful generalities.  Even Newton presumably noted the apple landing on his head, measured the rate of fall and developed therefrom his mathematical models. Certainly in economics it is better to look at what worked over and over again as compared to what failed over and over again--the difference between free markets and planned central economies has in preactyice obliterated any need for theories--Communism and socialism FAILED the test! And still you--and no one else--has addressed the overwhelming fact regarding globalization that over the last sixty years unemployment has remained virtually a constant at 3-7% inspite of a doubling of the workforce and a constant shippment of jobs oversea. That inescapable fact should lead one to question any theory that says shipping jobs overseas creates unemployment. Available jobs have grown to make up for the loss of foreign operations and a huge increase in population--The actual case study of American employment over this period trumps any theory.]]></description>
		<content:encoded><![CDATA[<p>reply to pekker  &#8212; You should not equate hard physical science with soft social science- the former deals with mathematical absolutes of the physical world and I admit the value of Einstein&#8217;s abstract musings&#8211;but in social,sciences, dealing with totally variable human nature, it is harmful to start with abstractions&#8211;better to observe reality and draw hypotheses and see if they can be proven as useful generalities.  Even Newton presumably noted the apple landing on his head, measured the rate of fall and developed therefrom his mathematical models. Certainly in economics it is better to look at what worked over and over again as compared to what failed over and over again&#8211;the difference between free markets and planned central economies has in preactyice obliterated any need for theories&#8211;Communism and socialism FAILED the test! And still you&#8211;and no one else&#8211;has addressed the overwhelming fact regarding globalization that over the last sixty years unemployment has remained virtually a constant at 3-7% inspite of a doubling of the workforce and a constant shippment of jobs oversea. That inescapable fact should lead one to question any theory that says shipping jobs overseas creates unemployment. Available jobs have grown to make up for the loss of foreign operations and a huge increase in population&#8211;The actual case study of American employment over this period trumps any theory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eoin</title>
		<link>http://www.gnxp.com/new/2008/02/20/economic-history-is-so-clean/#comment-13738</link>
		<dc:creator><![CDATA[eoin]]></dc:creator>
		<pubDate>Fri, 22 Feb 2008 06:34:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-13738</guid>
		<description><![CDATA[&quot;the baubles, computers cell phones cell phones for teenage kids, cameras videa cameras, cars, microwaves, dishwashers, gadgets, wardrobes, &quot;&#160;&lt;br&gt;&#160;&lt;br&gt;Well innovation will move on. Firstly only some of this is true - microwaves, dishwashers, white goods in general and certainly available a generation ago to income earners of 50K, or the then equivalent. Secondly the period from 1945 -1980(&#039;s) saw the greatest addition of baubles, labour saving devices, and cars to the average middleclass house and not the intevening period; along with the increase in acutal real wages, which increased disposable income. If real wages are static, then these houses can buy as much baubles as the previous generation, better stuff maybe, but not more stuff. I think it is clear that the MiddleClass in the Sixties was much richer than the MiddleClass in the Depression, and the middle classes in the Ninties better off, but nowhere near the same order of magnitude, to an equivalent household in the sixites. &#160;&lt;br&gt;&#160;&lt;br&gt;Defenders of the Soviet Union could presumably have said the same argument as you from 1970-1990 when incomes stagnated, or reduced, but there were some technological improvments.&#160;&lt;br&gt;&#160;&lt;br&gt;The lowering cost of computers and mobile phones is included in the cost of living index, it is just not enough to compensate for much else.&#160;&lt;br&gt;&#160;&lt;br&gt;Anyway except for mobile phones, and computers, not much else has really changed. I grew up a household with more than one colour TV, a VCR, radios, a home computer ( of the primitive non-PC type), and a video game console. This was in the eighties, early nineties. My parents grew up with nothing, no real white goods even. No TV. Primitive radio, at best. No phone. Their parents had no car. Frankly my younger self would have expected more by now, a colony on the moon at least. Talking robots. Space tourism, perhaps.&#160;&lt;br&gt;&#160;&lt;br&gt;( I suspect that globalisation may reduce the need for innovation on capital expenditure, and robotics since it is cheaper to just use cheap labour).&#160;&lt;br&gt;&#160;&lt;br&gt;&quot;Please try to remember fellas that economic imperialism didnt die with the british empire. just the form it takes changed and is constantly changing.&#160;&lt;br&gt;&quot;&#160;&lt;br&gt;&#160;&lt;br&gt;Please remember fellas that military, and political power follows economic power, and I it follows industrial economic power, not services. The US became the military power of the world as it became the manufacturing power of the world. Britain lost that throne, both to the US and Germany at the tail end of Victoria&#039;s reign. Now it&#039;s once mighty Navy, once feared across the globe, would probably not now win a war with Argentina, were such to happen again.]]></description>
