<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Which countries does the NYT cover most and least?</title>
	<atom:link href="http://www.gnxp.com/new/2008/10/26/which-countries-does-the-nyt-cover-most-and-least/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gnxp.com/new/2008/10/26/which-countries-does-the-nyt-cover-most-and-least/</link>
	<description>Genetics</description>
	<lastBuildDate>Tue, 03 Apr 2018 05:20:42 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.27</generator>
	<item>
		<title>By: Sigivald</title>
		<link>http://www.gnxp.com/new/2008/10/26/which-countries-does-the-nyt-cover-most-and-least/#comment-25216</link>
		<dc:creator><![CDATA[Sigivald]]></dc:creator>
		<pubDate>Tue, 04 Nov 2008 14:21:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-25216</guid>
		<description><![CDATA[It sure seems like you confuse &quot;really matter[s]&quot; with &quot;I think people should care about&quot;.&#160;&lt;br&gt;&#160;&lt;br&gt;(And shouldn&#039;t the US circle be much much larger, since all coverage of domestic politics should count; but most state-level mentions won&#039;t include &quot;America&quot;.&#160;&lt;br&gt;&#160;&lt;br&gt;And that assumes, dubiously, that the only thing that counts is &lt;i&gt;political&lt;/i&gt; coverage.&#160;&lt;br&gt;&#160;&lt;br&gt;Which is added to the as-already-mentioned-by-others dubious assumption that the Times is a mirror for US &lt;i&gt;anything&lt;/i&gt;, let alone foreign policy.)&#160;&lt;br&gt;&#160;&lt;br&gt;Israel could be said by others to &quot;really matter&quot; more than Mexico in terms of news coverage because Israel is geopolitically important, both because it&#039;s the only stable democracy in the Middle East* and a reliable ally, and because the Middle East is very important to the United States.&#160;&lt;br&gt;&#160;&lt;br&gt;(* Iraq&#039;s too new to be stable - though the prognosis is good - and Turkey tends to not be counted as &quot;Middle East&quot; despite being very close by.)&#160;&lt;br&gt;&#160;&lt;br&gt;Israel&#039;s state and its relation with the Palestinian masses supported by its (openly or less openly hostile) neighbors matter; warfare or open conflict there has repercussions in Syria, Lebanon, Jordan, Egypt, Saudi Arabi, and Iran.&#160;&lt;br&gt;&#160;&lt;br&gt;Mexico? Not so much.&#160;&lt;br&gt;&#160;&lt;br&gt;Mexico is also very important to the United States, but it&#039;s in a &lt;i&gt;much stabler state&lt;/i&gt;; it&#039;s not likely to be the focus of a war, or a lighting rod for radical Islamists who want to kill Americans.&#160;&lt;br&gt;&#160;&lt;br&gt;Thus it&#039;s no surprise (even glossing over the large number of Jews in NYC and thus the &lt;i&gt;local paper&lt;/i&gt;&#039;s desire to cater to the interests of its &lt;i&gt;paying customers&lt;/i&gt; -  the Times is first and foremost a &lt;i&gt;New York City&lt;/i&gt; paper; about 50% of copies are sold in the NYC area, and about 12% of New Yorkers are of Jewish descent) that the Times covers Israel more than Mexico. &#160;&lt;br&gt;&#160;&lt;br&gt;&lt;i&gt;Mexico is boring&lt;/i&gt; in comparison. The only real unrest there is in Chiapas, and it&#039;s hard to get good reporting out from there, as opposed to Tel Aviv or Jerusalem. Mexico has crime and corruption, but they&#039;re also &lt;i&gt;boring&lt;/i&gt; outside of Mexico or the border states.]]></description>
		<content:encoded><![CDATA[<p>It sure seems like you confuse &#8220;really matter[s]&#8221; with &#8220;I think people should care about&#8221;.&nbsp;<br />&nbsp;<br />(And shouldn&#8217;t the US circle be much much larger, since all coverage of domestic politics should count; but most state-level mentions won&#8217;t include &#8220;America&#8221;.&nbsp;<br />&nbsp;<br />And that assumes, dubiously, that the only thing that counts is <i>political</i> coverage.&nbsp;<br />&nbsp;<br />Which is added to the as-already-mentioned-by-others dubious assumption that the Times is a mirror for US <i>anything</i>, let alone foreign policy.)&nbsp;<br />&nbsp;<br />Israel could be said by others to &#8220;really matter&#8221; more than Mexico in terms of news coverage because Israel is geopolitically important, both because it&#8217;s the only stable democracy in the Middle East* and a reliable ally, and because the Middle East is very important to the United States.&nbsp;<br />&nbsp;<br />(* Iraq&#8217;s too new to be stable &#8211; though the prognosis is good &#8211; and Turkey tends to not be counted as &#8220;Middle East&#8221; despite being very close by.)&nbsp;<br />&nbsp;<br />Israel&#8217;s state and its relation with the Palestinian masses supported by its (openly or less openly hostile) neighbors matter; warfare or open conflict there has repercussions in Syria, Lebanon, Jordan, Egypt, Saudi Arabi, and Iran.&nbsp;<br />&nbsp;<br />Mexico? Not so much.&nbsp;<br />&nbsp;<br />Mexico is also very important to the United States, but it&#8217;s in a <i>much stabler state</i>; it&#8217;s not likely to be the focus of a war, or a lighting rod for radical Islamists who want to kill Americans.&nbsp;<br />&nbsp;<br />Thus it&#8217;s no surprise (even glossing over the large number of Jews in NYC and thus the <i>local paper</i>&#8216;s desire to cater to the interests of its <i>paying customers</i> &#8211;  the Times is first and foremost a <i>New York City</i> paper; about 50% of copies are sold in the NYC area, and about 12% of New Yorkers are of Jewish descent) that the Times covers Israel more than Mexico. &nbsp;<br />&nbsp;<br /><i>Mexico is boring</i> in comparison. The only real unrest there is in Chiapas, and it&#8217;s hard to get good reporting out from there, as opposed to Tel Aviv or Jerusalem. Mexico has crime and corruption, but they&#8217;re also <i>boring</i> outside of Mexico or the border states.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iolanthe</title>
		<link>http://www.gnxp.com/new/2008/10/26/which-countries-does-the-nyt-cover-most-and-least/#comment-25217</link>
		<dc:creator><![CDATA[iolanthe]]></dc:creator>
		<pubDate>Mon, 03 Nov 2008 15:45:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-25217</guid>
		<description><![CDATA[&quot;parts of the world you&#039;ve never heard of, and will not have reason to hear about within your lifetime, such as Tuvalu and Bhutan&quot;&#160;&lt;br&gt;&#160;&lt;br&gt;Are you serious or not with this comment?  I&#039;d have thought that anyone with even minimal knowledge of geography and/or international affairs would have heard of both but perhaps not from an American perspective.]]></description>
		<content:encoded><![CDATA[<p>&#8220;parts of the world you&#8217;ve never heard of, and will not have reason to hear about within your lifetime, such as Tuvalu and Bhutan&#8221;&nbsp;<br />&nbsp;<br />Are you serious or not with this comment?  I&#8217;d have thought that anyone with even minimal knowledge of geography and/or international affairs would have heard of both but perhaps not from an American perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hanmeng</title>
		<link>http://www.gnxp.com/new/2008/10/26/which-countries-does-the-nyt-cover-most-and-least/#comment-25218</link>
		<dc:creator><![CDATA[hanmeng]]></dc:creator>
		<pubDate>Mon, 03 Nov 2008 14:18:40 +0000</pubDate>
		<guid isPermaLink="false">#comment-25218</guid>
		<description><![CDATA[&lt;i&gt;What happened to Taiwan?&lt;/i&gt;&#160;&lt;br&gt;&#160;&lt;br&gt;Members only! (The chart is limited to members of the UN.)]]></description>
		<content:encoded><![CDATA[<p><i>What happened to Taiwan?</i>&nbsp;<br />&nbsp;<br />Members only! (The chart is limited to members of the UN.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Barnes</title>
		<link>http://www.gnxp.com/new/2008/10/26/which-countries-does-the-nyt-cover-most-and-least/#comment-25219</link>
		<dc:creator><![CDATA[Dave Barnes]]></dc:creator>
		<pubDate>Mon, 03 Nov 2008 12:59:54 +0000</pubDate>
		<guid isPermaLink="false">#comment-25219</guid>
		<description><![CDATA[What I found interesting and sad is that Italy has a larger circle than India.&#160;&lt;br&gt;&#160;&lt;br&gt;You can argue all you want about the accuracy of the chart, but it says something about the USA when we don&#039;t seem to care about a country with 1.3G people.]]></description>
		<content:encoded><![CDATA[<p>What I found interesting and sad is that Italy has a larger circle than India.&nbsp;<br />&nbsp;<br />You can argue all you want about the accuracy of the chart, but it says something about the USA when we don&#8217;t seem to care about a country with 1.3G people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acad Ronin</title>
		<link>http://www.gnxp.com/new/2008/10/26/which-countries-does-the-nyt-cover-most-and-least/#comment-25220</link>
		<dc:creator><![CDATA[Acad Ronin]]></dc:creator>
		<pubDate>Mon, 03 Nov 2008 11:23:27 +0000</pubDate>
		<guid isPermaLink="false">#comment-25220</guid>
		<description><![CDATA[What happened to Taiwan?]]></description>
		<content:encoded><![CDATA[<p>What happened to Taiwan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tinklebells</title>
		<link>http://www.gnxp.com/new/2008/10/26/which-countries-does-the-nyt-cover-most-and-least/#comment-25221</link>
		<dc:creator><![CDATA[tinklebells]]></dc:creator>
		<pubDate>Sun, 02 Nov 2008 09:45:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-25221</guid>
		<description><![CDATA[&quot;Of course it does -- and that is what the Iraq War was/is, &quot;blood&quot; (war) for oil...&quot;&#160;&lt;br&gt;&#160;&lt;br&gt;See I would have thought that Saddam would have been willing to sell the oil anyway, were he allowed to.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Of course it does &#8212; and that is what the Iraq War was/is, &#8220;blood&#8221; (war) for oil&#8230;&#8221;&nbsp;<br />&nbsp;<br />See I would have thought that Saddam would have been willing to sell the oil anyway, were he allowed to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j</title>
		<link>http://www.gnxp.com/new/2008/10/26/which-countries-does-the-nyt-cover-most-and-least/#comment-25222</link>
		<dc:creator><![CDATA[j]]></dc:creator>
		<pubDate>Sat, 01 Nov 2008 08:51:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-25222</guid>
		<description><![CDATA[For some reason, people are obsessed with Jews and Israel. Commenters here think it is a good thing for the Jews, but the opposite is true. On the few occasions I open The Economist and there is nothing about us, I feel relief.]]></description>
		<content:encoded><![CDATA[<p>For some reason, people are obsessed with Jews and Israel. Commenters here think it is a good thing for the Jews, but the opposite is true. On the few occasions I open The Economist and there is nothing about us, I feel relief.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aidan Kehoe</title>
		<link>http://www.gnxp.com/new/2008/10/26/which-countries-does-the-nyt-cover-most-and-least/#comment-25223</link>
		<dc:creator><![CDATA[Aidan Kehoe]]></dc:creator>
		<pubDate>Sat, 01 Nov 2008 07:06:43 +0000</pubDate>
		<guid isPermaLink="false">#comment-25223</guid>
		<description><![CDATA[No, toto; cf. the lack of support for and interest in the Afrikaaners in South Africa or the Europeans in Ian Smith&#039;s Rhodesia. And who knows or cares in the US about the Russians in Chechnya?]]></description>
		<content:encoded><![CDATA[<p>No, toto; cf. the lack of support for and interest in the Afrikaaners in South Africa or the Europeans in Ian Smith&#8217;s Rhodesia. And who knows or cares in the US about the Russians in Chechnya?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gcochran</title>
		<link>http://www.gnxp.com/new/2008/10/26/which-countries-does-the-nyt-cover-most-and-least/#comment-25224</link>
		<dc:creator><![CDATA[gcochran]]></dc:creator>
		<pubDate>Fri, 31 Oct 2008 12:40:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-25224</guid>
		<description><![CDATA[&quot;We haven&#039;t received discounts, correct...but by our armed presence we have obviously secured steady/special access to Iraq&#039;s oil&quot;&#160;&lt;br&gt;&#160;&lt;br&gt;    It all goes onto the world market. If someone else buys a million barrels of Iraqi oil, that frees up a million barrels of oil somewhere else. &#160;&lt;br&gt;&#160;&lt;br&gt;We _decreased_ Iraqi oil exports by invading: only recently have those exports reached pre-invasion levels. As far as oil goes, we have gained nothing.]]></description>
		<content:encoded><![CDATA[<p>&#8220;We haven&#8217;t received discounts, correct&#8230;but by our armed presence we have obviously secured steady/special access to Iraq&#8217;s oil&#8221;&nbsp;<br />&nbsp;<br />    It all goes onto the world market. If someone else buys a million barrels of Iraqi oil, that frees up a million barrels of oil somewhere else. &nbsp;<br />&nbsp;<br />We _decreased_ Iraqi oil exports by invading: only recently have those exports reached pre-invasion levels. As far as oil goes, we have gained nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toto</title>
		<link>http://www.gnxp.com/new/2008/10/26/which-countries-does-the-nyt-cover-most-and-least/#comment-25225</link>
		<dc:creator><![CDATA[toto]]></dc:creator>
		<pubDate>Fri, 31 Oct 2008 11:29:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-25225</guid>
		<description><![CDATA[&lt;i&gt;The rejoinder is that it&#039;s obviously due to the ethnic interest of an important group within the US (...) That&#039;s undoubtedly true except that Jews make up less than 3% of the population. &lt;/i&gt;&#160;&lt;br&gt;&#160;&lt;br&gt;You&#039;re thinking of the wrong &quot;ethnic group&quot;. Israel is nominally Jewish, but it is first and foremost a small droplet of White, Western people in an ocean of &quot;Others&quot;. This leads Americans to identify strongly with Israelis. That, and the whole &quot;Holy Land&quot; thing.&#160;&lt;br&gt;&#160;&lt;br&gt;If the &lt;a href=&quot;http://en.wikipedia.org/wiki/Beta_Israel&quot;&gt;Ethiopian Jews&lt;/a&gt; were stuck in a long-drawn colonial war in the Horn of Africa, I&#039;m pretty certain that America would be much more level-headed about it.]]></description>
		<content:encoded><![CDATA[<p><i>The rejoinder is that it&#8217;s obviously due to the ethnic interest of an important group within the US (&#8230;) That&#8217;s undoubtedly true except that Jews make up less than 3% of the population. </i>&nbsp;<br />&nbsp;<br />You&#8217;re thinking of the wrong &#8220;ethnic group&#8221;. Israel is nominally Jewish, but it is first and foremost a small droplet of White, Western people in an ocean of &#8220;Others&#8221;. This leads Americans to identify strongly with Israelis. That, and the whole &#8220;Holy Land&#8221; thing.&nbsp;<br />&nbsp;<br />If the <a href="http://en.wikipedia.org/wiki/Beta_Israel">Ethiopian Jews</a> were stuck in a long-drawn colonial war in the Horn of Africa, I&#8217;m pretty certain that America would be much more level-headed about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pseudothyrum</title>
		<link>http://www.gnxp.com/new/2008/10/26/which-countries-does-the-nyt-cover-most-and-least/#comment-25226</link>
		<dc:creator><![CDATA[Pseudothyrum]]></dc:creator>
		<pubDate>Fri, 31 Oct 2008 02:06:47 +0000</pubDate>
		<guid isPermaLink="false">#comment-25226</guid>
		<description><![CDATA[&quot;Does the phrase &quot;Blood for no oil&quot; ring a bell?&quot; &#160;&lt;br&gt;&#160;&lt;br&gt;Of course it does -- and that is what the Iraq War was/is, &quot;blood&quot; (war) for oil...a way for America to shed some blood in order to secure the resource which keeps its economy and military afloat and head of all others.  Again, without abundant oil America would grind to an absolute halt -- all top U.S. government officials know this and worry (even obsess) about it constantly.  This obsession and worry is kept largely behind the scenes to avoid causing panic in the public arena because most people don&#039;t realize how dire and complex the energy situation is in America.&#160;&lt;br&gt;&#160;&lt;br&gt;&quot;the Middle East is incapable of democracy or a free market in the near future.&quot;&#160;&lt;br&gt;&#160;&lt;br&gt;Who cares?  Democracy and the &quot;free market&quot; are highly overrated and even false concepts in my opinion, and have been for at least the last 100 years in most Western countries who have embraced them.  Democracy and the &quot;free market&quot; meant something deacades ago, and they may still on a more local levels, but geostrategically these concepts are outmoded in the extreme.  It&#039;s all about centralization and control now.&#160;&lt;br&gt;&#160;&lt;br&gt;&quot;During the time we&#039;ve occupied Iraq, we have not gotten any kind of discount on Iraqi oil. I think we&#039;re going to leave Iraq , and I doubt if we&#039;ll get any discount on or special access to oil then, either.&quot;&#160;&lt;br&gt;&#160;&lt;br&gt;We haven&#039;t received discounts, correct...but by our armed presence we have obviously secured steady/special access to Iraq&#039;s oil, and this is what counts.  The majority of U.S. soldiers will leave Iraq as you say, but a decent amount will definitely stay behind for decades if necessary to guard America&#039;s access to this steady and reasonably secure supply of oil/energy because, again, without this oil America&#039;s economy would utterly collapse.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Does the phrase &#8220;Blood for no oil&#8221; ring a bell?&#8221; &nbsp;<br />&nbsp;<br />Of course it does &#8212; and that is what the Iraq War was/is, &#8220;blood&#8221; (war) for oil&#8230;a way for America to shed some blood in order to secure the resource which keeps its economy and military afloat and head of all others.  Again, without abundant oil America would grind to an absolute halt &#8212; all top U.S. government officials know this and worry (even obsess) about it constantly.  This obsession and worry is kept largely behind the scenes to avoid causing panic in the public arena because most people don&#8217;t realize how dire and complex the energy situation is in America.&nbsp;<br />&nbsp;<br />&#8220;the Middle East is incapable of democracy or a free market in the near future.&#8221;&nbsp;<br />&nbsp;<br />Who cares?  Democracy and the &#8220;free market&#8221; are highly overrated and even false concepts in my opinion, and have been for at least the last 100 years in most Western countries who have embraced them.  Democracy and the &#8220;free market&#8221; meant something deacades ago, and they may still on a more local levels, but geostrategically these concepts are outmoded in the extreme.  It&#8217;s all about centralization and control now.&nbsp;<br />&nbsp;<br />&#8220;During the time we&#8217;ve occupied Iraq, we have not gotten any kind of discount on Iraqi oil. I think we&#8217;re going to leave Iraq , and I doubt if we&#8217;ll get any discount on or special access to oil then, either.&#8221;&nbsp;<br />&nbsp;<br />We haven&#8217;t received discounts, correct&#8230;but by our armed presence we have obviously secured steady/special access to Iraq&#8217;s oil, and this is what counts.  The majority of U.S. soldiers will leave Iraq as you say, but a decent amount will definitely stay behind for decades if necessary to guard America&#8217;s access to this steady and reasonably secure supply of oil/energy because, again, without this oil America&#8217;s economy would utterly collapse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dougjnn</title>
		<link>http://www.gnxp.com/new/2008/10/26/which-countries-does-the-nyt-cover-most-and-least/#comment-25227</link>
		<dc:creator><![CDATA[dougjnn]]></dc:creator>
		<pubDate>Thu, 30 Oct 2008 14:53:04 +0000</pubDate>
		<guid isPermaLink="false">#comment-25227</guid>
		<description><![CDATA[The real outlier without a completely rational US self interest explanation is obviously Israel.&#160;&lt;br&gt;&#160;&lt;br&gt;The rejoinder is that it&#039;s obviously due to the ethnic interest of an important group within the US.  Ireland rates higher than it might otherwise for similar reasons.&#160;&lt;br&gt;&#160;&lt;br&gt;That&#039;s undoubtedly true except that Jews make up less than 3% of the population.  &#160;&lt;br&gt;&#160;&lt;br&gt;So ok we&#039;re talking about influence far outsized compared to population percentage, but real nonetheless.&#160;&lt;br&gt;&#160;&lt;br&gt;Yup.  Nothing more. Nothing less.]]></description>
		<content:encoded><![CDATA[<p>The real outlier without a completely rational US self interest explanation is obviously Israel.&nbsp;<br />&nbsp;<br />The rejoinder is that it&#8217;s obviously due to the ethnic interest of an important group within the US.  Ireland rates higher than it might otherwise for similar reasons.&nbsp;<br />&nbsp;<br />That&#8217;s undoubtedly true except that Jews make up less than 3% of the population.  &nbsp;<br />&nbsp;<br />So ok we&#8217;re talking about influence far outsized compared to population percentage, but real nonetheless.&nbsp;<br />&nbsp;<br />Yup.  Nothing more. Nothing less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blah</title>
		<link>http://www.gnxp.com/new/2008/10/26/which-countries-does-the-nyt-cover-most-and-least/#comment-25228</link>
		<dc:creator><![CDATA[blah]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 21:55:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-25228</guid>
		<description><![CDATA[In terms of statistical graphics this information is best presented in a histogram (or table) ranked by frequency. Otherwise you need to search around to find the 2nd, 3rd, 4th, etc. by cites. &#160;&lt;br&gt;&#160;&lt;br&gt;The 2D representation would primarily be appropriate if you were to do a cartogram and/or if you were to superimpose the bubbles upon the countries. Even then I would use coloring rather than bubbles because (as someone pointed out above) the scaling of the bubbles leads to visual distortion.]]></description>
		<content:encoded><![CDATA[<p>In terms of statistical graphics this information is best presented in a histogram (or table) ranked by frequency. Otherwise you need to search around to find the 2nd, 3rd, 4th, etc. by cites. &nbsp;<br />&nbsp;<br />The 2D representation would primarily be appropriate if you were to do a cartogram and/or if you were to superimpose the bubbles upon the countries. Even then I would use coloring rather than bubbles because (as someone pointed out above) the scaling of the bubbles leads to visual distortion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Richard Sharpe</title>
		<link>http://www.gnxp.com/new/2008/10/26/which-countries-does-the-nyt-cover-most-and-least/#comment-25229</link>
		<dc:creator><![CDATA[Real Richard Sharpe]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 13:13:08 +0000</pubDate>
		<guid isPermaLink="false">#comment-25229</guid>
		<description><![CDATA[gcochran, I am lead to believe that it is worse than what you say. That, through meddling by Democratic politicians, Iraq signed oil deals with China rather than US oil companies.&#160;&lt;br&gt;&#160;&lt;br&gt;Perhaps I am wrong.]]></description>
		<content:encoded><![CDATA[<p>gcochran, I am lead to believe that it is worse than what you say. That, through meddling by Democratic politicians, Iraq signed oil deals with China rather than US oil companies.&nbsp;<br />&nbsp;<br />Perhaps I am wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diana</title>
		<link>http://www.gnxp.com/new/2008/10/26/which-countries-does-the-nyt-cover-most-and-least/#comment-25230</link>
		<dc:creator><![CDATA[diana]]></dc:creator>
		<pubDate>Tue, 28 Oct 2008 20:34:50 +0000</pubDate>
		<guid isPermaLink="false">#comment-25230</guid>
		<description><![CDATA[Jason,&#160;&lt;br&gt;&#160;&lt;br&gt;What year is that map from? It&#039;s my impression (unscientific) that Israel gets much less coverage in the last two years than it did before. I wonder why. &#160;&lt;br&gt;&#160;&lt;br&gt;Thanks as usual to Steve Sailer for pointing out the little known fact that the Times over-covers Israel.]]></description>
		<content:encoded><![CDATA[<p>Jason,&nbsp;<br />&nbsp;<br />What year is that map from? It&#8217;s my impression (unscientific) that Israel gets much less coverage in the last two years than it did before. I wonder why. &nbsp;<br />&nbsp;<br />Thanks as usual to Steve Sailer for pointing out the little known fact that the Times over-covers Israel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://www.gnxp.com/new/2008/10/26/which-countries-does-the-nyt-cover-most-and-least/#comment-25231</link>
		<dc:creator><![CDATA[Julian]]></dc:creator>
		<pubDate>Tue, 28 Oct 2008 16:38:46 +0000</pubDate>
		<guid isPermaLink="false">#comment-25231</guid>
		<description><![CDATA[I suggest that another useful way of presenting the data would be to have the size of the bubbles represent the ratio between the amount of coverage for a nation and its population. China&#039;s bubble for example would be much smaller.&#160;&lt;br&gt;&#160;&lt;br&gt;It would be interesting to do a similar plot for articles in The Economist and other magazines that make a point of providing worldwide coverage.]]></description>
		<content:encoded><![CDATA[<p>I suggest that another useful way of presenting the data would be to have the size of the bubbles represent the ratio between the amount of coverage for a nation and its population. China&#8217;s bubble for example would be much smaller.&nbsp;<br />&nbsp;<br />It would be interesting to do a similar plot for articles in The Economist and other magazines that make a point of providing worldwide coverage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gcochran</title>
		<link>http://www.gnxp.com/new/2008/10/26/which-countries-does-the-nyt-cover-most-and-least/#comment-25232</link>
		<dc:creator><![CDATA[gcochran]]></dc:creator>
		<pubDate>Tue, 28 Oct 2008 15:15:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-25232</guid>
		<description><![CDATA[During the time we&#039;ve occupied Iraq, we have not gotten any kind of discount on Iraqi oil. I think we&#039;re going to leave Iraq , and I doubt if we&#039;ll get any discount on or special access to oil then, either.]]></description>
		<content:encoded><![CDATA[<p>During the time we&#8217;ve occupied Iraq, we have not gotten any kind of discount on Iraqi oil. I think we&#8217;re going to leave Iraq , and I doubt if we&#8217;ll get any discount on or special access to oil then, either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.gnxp.com/new/2008/10/26/which-countries-does-the-nyt-cover-most-and-least/#comment-25233</link>
		<dc:creator><![CDATA[Keith]]></dc:creator>
		<pubDate>Tue, 28 Oct 2008 13:37:08 +0000</pubDate>
		<guid isPermaLink="false">#comment-25233</guid>
		<description><![CDATA[&lt;i&gt;So you&#039;re saying that our intervention and diplomacy efforts are uniformly distributed across all the countries we have embassies in?&lt;/i&gt;&#160;&lt;br&gt;&#160;&lt;br&gt;No, I am saying the coverage of the New York times is a poor indicator of where our foreign policy efforts are. The New York Times is a tiny organization compared to the military, state department, commerce department, CDC, state governments etc. These all count.]]></description>
		<content:encoded><![CDATA[<p><i>So you&#8217;re saying that our intervention and diplomacy efforts are uniformly distributed across all the countries we have embassies in?</i>&nbsp;<br />&nbsp;<br />No, I am saying the coverage of the New York times is a poor indicator of where our foreign policy efforts are. The New York Times is a tiny organization compared to the military, state department, commerce department, CDC, state governments etc. These all count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: obrien</title>
		<link>http://www.gnxp.com/new/2008/10/26/which-countries-does-the-nyt-cover-most-and-least/#comment-25234</link>
		<dc:creator><![CDATA[obrien]]></dc:creator>
		<pubDate>Tue, 28 Oct 2008 12:57:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-25234</guid>
		<description><![CDATA[I think social and fiscal sanity go hand in hand.  Relative economic freedom, excluding the truly wealthy (who are pretty economically free unless they are completely cleaned out)*, is pretty useless if smoking pot=high liklihood of jail time/job loss** or sex=uncontrollable possiblity of children***.  I mean I would definitely not want to live under fundamentalist Islamic rule even if I could keep every cent I earned.&#160;&lt;br&gt;&#160;&lt;br&gt;*I hardly see why taking home &quot;only&quot; $800K out of $2M vs $1.5M out of $2M, much less taking home &quot;only&quot; $3M out of $20M is onerous, compared to say only taking home $50K out of $200K vs $140K out of $200K which would be atrocious especially in high cost of living areas.  NOTE:  These are all based on single incomes; married couples should always have the option of filing as single with the exact same brackets as singles filing as single.&#160;&lt;br&gt;&#160;&lt;br&gt;**I would also like to add that the DEA is doubly a criminal organization--first directly in its activities, and secondly in how it promotes a violent gangster-controlled drug trade.  I certainly don&#039;t want these people anywhere near my doctor or pharmacy, much less to gain control over alcohol, tobacco, or &quot;abuse-able&quot; OTC drugs.  I guess the ATF already has the latter function to an extent, but their authority is not nearly as broad as the DEA&#039;s; they cannot arrest, raid, or dispossess people for simple possession of alcohol, tobacco, OTC drugs, or firearms for that matter.&#160;&lt;br&gt;&#160;&lt;br&gt;***A government or agency that enforces laws against birth control, or even abortion in the cases of rape, incest, and severe disabilty is also grossly criminal.]]></description>
		<content:encoded><![CDATA[<p>I think social and fiscal sanity go hand in hand.  Relative economic freedom, excluding the truly wealthy (who are pretty economically free unless they are completely cleaned out)*, is pretty useless if smoking pot=high liklihood of jail time/job loss** or sex=uncontrollable possiblity of children***.  I mean I would definitely not want to live under fundamentalist Islamic rule even if I could keep every cent I earned.&nbsp;<br />&nbsp;<br />*I hardly see why taking home &#8220;only&#8221; $800K out of $2M vs $1.5M out of $2M, much less taking home &#8220;only&#8221; $3M out of $20M is onerous, compared to say only taking home $50K out of $200K vs $140K out of $200K which would be atrocious especially in high cost of living areas.  NOTE:  These are all based on single incomes; married couples should always have the option of filing as single with the exact same brackets as singles filing as single.&nbsp;<br />&nbsp;<br />**I would also like to add that the DEA is doubly a criminal organization&#8211;first directly in its activities, and secondly in how it promotes a violent gangster-controlled drug trade.  I certainly don&#8217;t want these people anywhere near my doctor or pharmacy, much less to gain control over alcohol, tobacco, or &#8220;abuse-able&#8221; OTC drugs.  I guess the ATF already has the latter function to an extent, but their authority is not nearly as broad as the DEA&#8217;s; they cannot arrest, raid, or dispossess people for simple possession of alcohol, tobacco, OTC drugs, or firearms for that matter.&nbsp;<br />&nbsp;<br />***A government or agency that enforces laws against birth control, or even abortion in the cases of rape, incest, and severe disabilty is also grossly criminal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agnostic</title>
		<link>http://www.gnxp.com/new/2008/10/26/which-countries-does-the-nyt-cover-most-and-least/#comment-25235</link>
		<dc:creator><![CDATA[agnostic]]></dc:creator>
		<pubDate>Tue, 28 Oct 2008 11:47:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-25235</guid>
