<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: A tale of two nations</title>
	<atom:link href="http://www.gnxp.com/new/2009/11/22/a-tale-of-two-nations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gnxp.com/new/2009/11/22/a-tale-of-two-nations/</link>
	<description>Genetics</description>
	<lastBuildDate>Tue, 03 Apr 2018 05:20:42 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.27</generator>
	<item>
		<title>By: Eric Johnson</title>
		<link>http://www.gnxp.com/new/2009/11/22/a-tale-of-two-nations/#comment-12636</link>
		<dc:creator><![CDATA[Eric Johnson]]></dc:creator>
		<pubDate>Thu, 26 Nov 2009 16:58:08 +0000</pubDate>
		<guid isPermaLink="false">#comment-12636</guid>
		<description><![CDATA[&gt; Swedes work shorter hours but are more productive per hour, and as a result earn less. I regard this as good.&#160;&lt;br&gt;&#160;&lt;br&gt;Not in these data, at least, which I happened to be looking at last week. From wikipedia -- however these data are poorly sourced, there, from what I can tell. They are expressed at purchasing power parity. &#160;&lt;br&gt;&#160;&lt;br&gt;Note that Norway is a semi oil state. Remove it and the USA beats the next-best, France, by ~5%. &#160;&lt;br&gt;&#160;&lt;br&gt;Rank  ? Country ? GDP (PPP) per hour 2008  ?&#160;&lt;br&gt;1 	United States 	36.88&#160;&lt;br&gt;2 	Norway 	36.38&#160;&lt;br&gt;3 	France 	35.01&#160;&lt;br&gt;4 	Luxembourg 	34.84&#160;&lt;br&gt;5 	Belgium 	34.22&#160;&lt;br&gt;6 	Netherlands 	33.69&#160;&lt;br&gt;7 	Trinidad and Tobago 	32.43&#160;&lt;br&gt;8 	United Kingdom 	32.10&#160;&lt;br&gt;9 	Austria 	31.78&#160;&lt;br&gt;10 	Ireland 	30.28&#160;&lt;br&gt;11 	Sweden 	30.13&#160;&lt;br&gt;12 	Germany 	29.74&#160;&lt;br&gt;13 	Finland 	29.27&#160;&lt;br&gt;14 	Denmark 	29.25&#160;&lt;br&gt;15 	Italy 	29.14&#160;&lt;br&gt;16 	Australia 	28.55&#160;&lt;br&gt;17 	Canada 	27.85&#160;&lt;br&gt;18 	Switzerland 	27.13&#160;&lt;br&gt;19 	Hong Kong 	25.63&#160;&lt;br&gt;20 	Japan 	25.56&#160;&lt;br&gt;21 	Iceland 	25.29&#160;&lt;br&gt;22 	Spain 	23.24&#160;&lt;br&gt;23 	Estonia 	21.70&#160;&lt;br&gt;24 	Taiwan 	21.53&#160;&lt;br&gt;25 	New Zealand 	20.77&#160;&lt;br&gt;26 	Singapore 	19.85&#160;&lt;br&gt;27 	Greece 	19.69&#160;&lt;br&gt;28 	Slovenia 	19.31&#160;&lt;br&gt;29 	Cyprus 	18.52&#160;&lt;br&gt;30 	South Korea 	18.50]]></description>
		<content:encoded><![CDATA[<p>&gt; Swedes work shorter hours but are more productive per hour, and as a result earn less. I regard this as good.&nbsp;<br />&nbsp;<br />Not in these data, at least, which I happened to be looking at last week. From wikipedia &#8212; however these data are poorly sourced, there, from what I can tell. They are expressed at purchasing power parity. &nbsp;<br />&nbsp;<br />Note that Norway is a semi oil state. Remove it and the USA beats the next-best, France, by ~5%. &nbsp;<br />&nbsp;<br />Rank  ? Country ? GDP (PPP) per hour 2008  ?&nbsp;<br />1 	United States 	36.88&nbsp;<br />2 	Norway 	36.38&nbsp;<br />3 	France 	35.01&nbsp;<br />4 	Luxembourg 	34.84&nbsp;<br />5 	Belgium 	34.22&nbsp;<br />6 	Netherlands 	33.69&nbsp;<br />7 	Trinidad and Tobago 	32.43&nbsp;<br />8 	United Kingdom 	32.10&nbsp;<br />9 	Austria 	31.78&nbsp;<br />10 	Ireland 	30.28&nbsp;<br />11 	Sweden 	30.13&nbsp;<br />12 	Germany 	29.74&nbsp;<br />13 	Finland 	29.27&nbsp;<br />14 	Denmark 	29.25&nbsp;<br />15 	Italy 	29.14&nbsp;<br />16 	Australia 	28.55&nbsp;<br />17 	Canada 	27.85&nbsp;<br />18 	Switzerland 	27.13&nbsp;<br />19 	Hong Kong 	25.63&nbsp;<br />20 	Japan 	25.56&nbsp;<br />21 	Iceland 	25.29&nbsp;<br />22 	Spain 	23.24&nbsp;<br />23 	Estonia 	21.70&nbsp;<br />24 	Taiwan 	21.53&nbsp;<br />25 	New Zealand 	20.77&nbsp;<br />26 	Singapore 	19.85&nbsp;<br />27 	Greece 	19.69&nbsp;<br />28 	Slovenia 	19.31&nbsp;<br />29 	Cyprus 	18.52&nbsp;<br />30 	South Korea 	18.50</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.gnxp.com/new/2009/11/22/a-tale-of-two-nations/#comment-12637</link>
		<dc:creator><![CDATA[Simon]]></dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:33:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-12637</guid>
		<description><![CDATA[I&#039;m British.  From my experience of both Mississippi and Sweden, if I had a job I know I&#039;d much rather be living in the former, where everything is so much cheaper and easier.  &#160;&lt;br&gt;&#160;&lt;br&gt;In the US there is the fear of being sick or injured, and the crushing medical system.  In Sweden everything feels constrained and oppressive, making their &quot;This is  the freedom of Sweden!&quot; claims a bad joke.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m British.  From my experience of both Mississippi and Sweden, if I had a job I know I&#8217;d much rather be living in the former, where everything is so much cheaper and easier.  &nbsp;<br />&nbsp;<br />In the US there is the fear of being sick or injured, and the crushing medical system.  In Sweden everything feels constrained and oppressive, making their &#8220;This is  the freedom of Sweden!&#8221; claims a bad joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bioIgnoramus</title>
		<link>http://www.gnxp.com/new/2009/11/22/a-tale-of-two-nations/#comment-12638</link>
		<dc:creator><![CDATA[bioIgnoramus]]></dc:creator>
		<pubDate>Wed, 25 Nov 2009 05:51:08 +0000</pubDate>
		<guid isPermaLink="false">#comment-12638</guid>
		<description><![CDATA[&quot;the semi-PC, also rather Szasz-ish &quot;de-institut&lt;wbr&gt;ionalization&quot; which I have heard was done under Reagan&quot;: the war against &quot;lunatic asylums&quot; started (I have read) in the late 60s and early 70s.]]></description>
		<content:encoded><![CDATA[<p>&#8220;the semi-PC, also rather Szasz-ish &#8220;de-institut<wbr>ionalization&#8221; which I have heard was done under Reagan&#8221;: the war against &#8220;lunatic asylums&#8221; started (I have read) in the late 60s and early 70s.</wbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TGGP</title>
		<link>http://www.gnxp.com/new/2009/11/22/a-tale-of-two-nations/#comment-12639</link>
		<dc:creator><![CDATA[TGGP]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 23:29:20 +0000</pubDate>
		<guid isPermaLink="false">#comment-12639</guid>
		<description><![CDATA[I&#039;m not offended and I agree that we can learn from other polities (both in their mistakes and their successes).]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not offended and I agree that we can learn from other polities (both in their mistakes and their successes).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Emerson</title>
		<link>http://www.gnxp.com/new/2009/11/22/a-tale-of-two-nations/#comment-12640</link>
		<dc:creator><![CDATA[John Emerson]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:17:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-12640</guid>
		<description><![CDATA[I didn&#039;t accuse anyone of hating Europe of Canada, I accused them of being small-minded bigots who were not willing even to think about anything that weren&#039;t originated in the US. For example, most of what is said in American politics about Canadian medicine is false, but it will continue to be said nonetheless. (My brother did go to Canada and is now a citizen there, and like most Canadians is happy with his medical insurance. I don&#039;t want to offend you by talking too much about a foreigner, so I&#039;ll leave it at that.)]]></description>
		<content:encoded><![CDATA[<p>I didn&#8217;t accuse anyone of hating Europe of Canada, I accused them of being small-minded bigots who were not willing even to think about anything that weren&#8217;t originated in the US. For example, most of what is said in American politics about Canadian medicine is false, but it will continue to be said nonetheless. (My brother did go to Canada and is now a citizen there, and like most Canadians is happy with his medical insurance. I don&#8217;t want to offend you by talking too much about a foreigner, so I&#8217;ll leave it at that.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TGGP</title>
		<link>http://www.gnxp.com/new/2009/11/22/a-tale-of-two-nations/#comment-12641</link>
		<dc:creator><![CDATA[TGGP]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:44:39 +0000</pubDate>
		<guid isPermaLink="false">#comment-12641</guid>
		<description><![CDATA[John Emerson, could you elaborate on conservative lack of love for North Dakota? Are you referring to the fact that they aren&#039;t moving there en masse?&#160;&lt;br&gt;&#160;&lt;br&gt;Personally, I don&#039;t have any real hatred of western europe or Canada. If europeans like it, good for them. If American liberals prefer it, I recommend they try to immigrate there rather than requiring those of us who don&#039;t like it to live under european policies as well.]]></description>
		<content:encoded><![CDATA[<p>John Emerson, could you elaborate on conservative lack of love for North Dakota? Are you referring to the fact that they aren&#8217;t moving there en masse?&nbsp;<br />&nbsp;<br />Personally, I don&#8217;t have any real hatred of western europe or Canada. If europeans like it, good for them. If American liberals prefer it, I recommend they try to immigrate there rather than requiring those of us who don&#8217;t like it to live under european policies as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gene berman</title>
		<link>http://www.gnxp.com/new/2009/11/22/a-tale-of-two-nations/#comment-12642</link>
		<dc:creator><![CDATA[gene berman]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:23:33 +0000</pubDate>
		<guid isPermaLink="false">#comment-12642</guid>
		<description><![CDATA[John Emerson:&#160;&lt;br&gt;&#160;&lt;br&gt;Never been to ND but I&#039;ll take your word on the &quot;bling and poontang,&quot; though a lack of the former wouldn&#039;t bother me much. But, since you&#039;re a reliable store of information, I think I&#039;ll just move &quot;visit North Dakota&quot; quite a few steps further down on my &quot;things I&#039;d like to do&quot; list.&#160;&lt;br&gt;&#160;&lt;br&gt;I think I must have seen something along the same line as Thorfinn (and it surprised me, too, for some of the same reasons as you cite with respect to places like Mississippi and Arkansas). To my memory, it said something like &quot;if any European nation were to become a state of the U.S., none would be higher than 35th and most would fall in the 40th to 50th (in GDP, if I remember). I never even looked up any of the figures--just remembered the surprising comparison.&#160;&lt;br&gt;&#160;&lt;br&gt;But one other anecdotal incident--comparing Sweden and U.S.--has stuck with me for around 30 years. It was a call to a very popular local (Philly) talk show from a man who&#039;d immigrated from Sweden, where he&#039;d been a farmer, to southern New Jersey, where he was, again, a farmer. (This section of NJ is where the Swedes first settled and farmed--5 miles south of me is Swedesboro. In my own town, we have a log cabin continuously occupied at least from 1639--the date of the receipt for bricks for the fireplace in the addition to the house.)&#160;&lt;br&gt;&#160;&lt;br&gt;He could not quite express how wonderful he felt we had it here in comparison to Sweden. In Sweden, he worked from dawn to dusk at farming for 2-1/2 days and spent even longer hours for 3-1/2 just doing paperwork required by the government. Selling his farm enabled him to buy a much larger farm here, and with the aid of machinery and hired help (and more fertile land), to produce more than 10X the produce, which, even though it brought less than half the prices in Sweden, was making him deservedly wealthy, though living in a much larger, better-equipped house and having several vehicles. Sounded like a slam-dunk to me, though, of course, I&#039;ve no real idea of how typical his situation might have been.&#160;&lt;br&gt;&#160;&lt;br&gt;Also, insofar as Europe in general is concerned, Sweden is atypical in that it was unravaged by WW II and, as a neutral, was actually able to increase its wealth during the period by trading with both sides; postwar, it was &#039;way ahead. My own supposition is that, even though socialism can work a little better in such a place, characterized by relative homogeneity and people known throughout the world for industriousness, frugality, and future-oriented thinking and innovation, eventually the fact of a stultifying, egalitarian disconnect between risk and reward cannot but dampen all but the brightest of lights (and these might very well tend to leave). &#160;&lt;br&gt;&#160;&lt;br&gt;Sweden is, indeed, a model--just not the one most seemed to have expected of it.]]></description>
		<content:encoded><![CDATA[<p>John Emerson:&nbsp;<br />&nbsp;<br />Never been to ND but I&#8217;ll take your word on the &#8220;bling and poontang,&#8221; though a lack of the former wouldn&#8217;t bother me much. But, since you&#8217;re a reliable store of information, I think I&#8217;ll just move &#8220;visit North Dakota&#8221; quite a few steps further down on my &#8220;things I&#8217;d like to do&#8221; list.&nbsp;<br />&nbsp;<br />I think I must have seen something along the same line as Thorfinn (and it surprised me, too, for some of the same reasons as you cite with respect to places like Mississippi and Arkansas). To my memory, it said something like &#8220;if any European nation were to become a state of the U.S., none would be higher than 35th and most would fall in the 40th to 50th (in GDP, if I remember). I never even looked up any of the figures&#8211;just remembered the surprising comparison.&nbsp;<br />&nbsp;<br />But one other anecdotal incident&#8211;comparing Sweden and U.S.&#8211;has stuck with me for around 30 years. It was a call to a very popular local (Philly) talk show from a man who&#8217;d immigrated from Sweden, where he&#8217;d been a farmer, to southern New Jersey, where he was, again, a farmer. (This section of NJ is where the Swedes first settled and farmed&#8211;5 miles south of me is Swedesboro. In my own town, we have a log cabin continuously occupied at least from 1639&#8211;the date of the receipt for bricks for the fireplace in the addition to the house.)&nbsp;<br />&nbsp;<br />He could not quite express how wonderful he felt we had it here in comparison to Sweden. In Sweden, he worked from dawn to dusk at farming for 2-1/2 days and spent even longer hours for 3-1/2 just doing paperwork required by the government. Selling his farm enabled him to buy a much larger farm here, and with the aid of machinery and hired help (and more fertile land), to produce more than 10X the produce, which, even though it brought less than half the prices in Sweden, was making him deservedly wealthy, though living in a much larger, better-equipped house and having several vehicles. Sounded like a slam-dunk to me, though, of course, I&#8217;ve no real idea of how typical his situation might have been.&nbsp;<br />&nbsp;<br />Also, insofar as Europe in general is concerned, Sweden is atypical in that it was unravaged by WW II and, as a neutral, was actually able to increase its wealth during the period by trading with both sides; postwar, it was &#8216;way ahead. My own supposition is that, even though socialism can work a little better in such a place, characterized by relative homogeneity and people known throughout the world for industriousness, frugality, and future-oriented thinking and innovation, eventually the fact of a stultifying, egalitarian disconnect between risk and reward cannot but dampen all but the brightest of lights (and these might very well tend to leave). &nbsp;<br />&nbsp;<br />Sweden is, indeed, a model&#8211;just not the one most seemed to have expected of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Johnson</title>
		<link>http://www.gnxp.com/new/2009/11/22/a-tale-of-two-nations/#comment-12643</link>
		<dc:creator><![CDATA[Eric Johnson]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:15:24 +0000</pubDate>
		<guid isPermaLink="false">#comment-12643</guid>
		<description><![CDATA[Thorfinn&#039;s point seems formidable. &#160;&lt;br&gt;&#160;&lt;br&gt;One thing about Berlin is that it has 50-100+ times less homeless per capita than Washington DC or Frisco/Berkeley, or even Missoula Montana. This is by my own observations. London seemed to have a lot too, but I only dropped in there for 20 hours.&#160;&lt;br&gt;&#160;&lt;br&gt;In Berlin I had a month U-bahn pass, and walked and rode all around all day, west and east, suburbs, everywhere, for two weeks -- I only saw one homeless or begger, an old lady. &#160;&lt;br&gt;&#160;&lt;br&gt;I think I have heard that this difference may be due partly to the semi-PC, also rather Szasz-ish &quot;de-institutionalization&quot; which I have heard was done under Reagan. It was not hard to find claims about this on google, including claims that there were 5x more people institutionalized c 1950 then there are now (with near 2x as many adults here in the USA today). But I had a hard time finding people that would point at this as the cause of the difference from Berlin. Also, it seems only a minority of USA homeless are mentally ill, at least officially, which may make it harder for de-institutionalization to explain most of our difference from Berlin. &#160;&lt;br&gt;&#160;&lt;br&gt;NB, Berlin doesnt seem to have high cost of living, a puacity of rich people that might give away cahs, or other characteristics that might cause homeless to flee it. Far as I can tell.]]></description>
		<content:encoded><![CDATA[<p>Thorfinn&#8217;s point seems formidable. &nbsp;<br />&nbsp;<br />One thing about Berlin is that it has 50-100+ times less homeless per capita than Washington DC or Frisco/Berkeley, or even Missoula Montana. This is by my own observations. London seemed to have a lot too, but I only dropped in there for 20 hours.&nbsp;<br />&nbsp;<br />In Berlin I had a month U-bahn pass, and walked and rode all around all day, west and east, suburbs, everywhere, for two weeks &#8212; I only saw one homeless or begger, an old lady. &nbsp;<br />&nbsp;<br />I think I have heard that this difference may be due partly to the semi-PC, also rather Szasz-ish &#8220;de-institutionalization&#8221; which I have heard was done under Reagan. It was not hard to find claims about this on google, including claims that there were 5x more people institutionalized c 1950 then there are now (with near 2x as many adults here in the USA today). But I had a hard time finding people that would point at this as the cause of the difference from Berlin. Also, it seems only a minority of USA homeless are mentally ill, at least officially, which may make it harder for de-institutionalization to explain most of our difference from Berlin. &nbsp;<br />&nbsp;<br />NB, Berlin doesnt seem to have high cost of living, a puacity of rich people that might give away cahs, or other characteristics that might cause homeless to flee it. Far as I can tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Emerson</title>
		<link>http://www.gnxp.com/new/2009/11/22/a-tale-of-two-nations/#comment-12644</link>
		<dc:creator><![CDATA[John Emerson]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:02:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-12644</guid>
		<description><![CDATA[One of the problems with American politics is that nothing non-American, not even if it&#039;s Canadian, can be compared to America. The liberal message about Sweden or Scandinavia is &quot;Look at that!&quot; but the answer is &quot;Traitor! Don&#039;t you love America.&#160;&lt;br&gt;&#160;&lt;br&gt;There might be a reasonable defense of America vs. Canada, Scandinavia, France, Britain, et al, but that isn&#039;t the debate we&#039;re having in America. It&#039;s trying to get patriots to accept reality.&#160;&lt;br&gt;&#160;&lt;br&gt;I don&#039;t know much about the Swedish, French, etc.  poor. Maybe they&#039;re as bad off as the American poor, but I doubt it. I&#039;d like to se a rundown of the life of the median Swede at the experienced level (i.e. not statistically.)&#160;&lt;br&gt;&#160;&lt;br&gt;One thing that doesn&#039;t show up in stats is the consequences of insecurity, both income and medical insecurity. Thirty years later, my life is still negatively impacted by some of the consequences a very rough time I had economically between 1973 and 1975.]]></description>
		<content:encoded><![CDATA[<p>One of the problems with American politics is that nothing non-American, not even if it&#8217;s Canadian, can be compared to America. The liberal message about Sweden or Scandinavia is &#8220;Look at that!&#8221; but the answer is &#8220;Traitor! Don&#8217;t you love America.&nbsp;<br />&nbsp;<br />There might be a reasonable defense of America vs. Canada, Scandinavia, France, Britain, et al, but that isn&#8217;t the debate we&#8217;re having in America. It&#8217;s trying to get patriots to accept reality.&nbsp;<br />&nbsp;<br />I don&#8217;t know much about the Swedish, French, etc.  poor. Maybe they&#8217;re as bad off as the American poor, but I doubt it. I&#8217;d like to se a rundown of the life of the median Swede at the experienced level (i.e. not statistically.)&nbsp;<br />&nbsp;<br />One thing that doesn&#8217;t show up in stats is the consequences of insecurity, both income and medical insecurity. Thirty years later, my life is still negatively impacted by some of the consequences a very rough time I had economically between 1973 and 1975.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thorfinn</title>
		<link>http://www.gnxp.com/new/2009/11/22/a-tale-of-two-nations/#comment-12645</link>
		<dc:creator><![CDATA[Thorfinn]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:17:18 +0000</pubDate>
		<guid isPermaLink="false">#comment-12645</guid>
		<description><![CDATA[John, &#160;&lt;br&gt;&#160;&lt;br&gt;Following up on your links, it looks like the greater mean/variance of America v. Europe balances about equally.  The bottom 10% in America earn 39% of the median income; Sweden and Finland are at 38% of the American median.  Transfers would probably tip the balance to the Nordics, but note that in America you get Medicaid and EITC; in many European countries you have a regressive VAT.  &#160;&lt;br&gt;&#160;&lt;br&gt;So despite the fact that America cares more about growth than the poor; higher growth has roughly equated the incomes of the poorest, while leaving everyone else better off in the US--and this is in comparison with some of the richest, more pro-growth European countries (look up the Nordics on any measure of economic freedom if you don&#039;t believe me.  Barring taxation, they are very free market.).  The real losers are S European countries which combine stagnant labor markets and excessive regulations with high taxation.  Even their poor aren&#039;t better off than in America.  &#160;&lt;br&gt;&#160;&lt;br&gt;This is despite a radically different population composition.  The high income of Swedish-Americans (higher than in Sweden) suggest that America could do better still if it had Nordic demographics.   &#160;&lt;br&gt;&#160;&lt;br&gt;I should add that I would be happy to accept higher Swedish-style taxes and transfers if we could also eliminate the inheritance tax; the minimum wage; put in school vouchers with for-profit schools; and privatize pensions--all of which Sweden has also done.]]></description>
		<content:encoded><![CDATA[<p>John, &nbsp;<br />&nbsp;<br />Following up on your links, it looks like the greater mean/variance of America v. Europe balances about equally.  The bottom 10% in America earn 39% of the median income; Sweden and Finland are at 38% of the American median.  Transfers would probably tip the balance to the Nordics, but note that in America you get Medicaid and EITC; in many European countries you have a regressive VAT.  &nbsp;<br />&nbsp;<br />So despite the fact that America cares more about growth than the poor; higher growth has roughly equated the incomes of the poorest, while leaving everyone else better off in the US&#8211;and this is in comparison with some of the richest, more pro-growth European countries (look up the Nordics on any measure of economic freedom if you don&#8217;t believe me.  Barring taxation, they are very free market.).  The real losers are S European countries which combine stagnant labor markets and excessive regulations with high taxation.  Even their poor aren&#8217;t better off than in America.  &nbsp;<br />&nbsp;<br />This is despite a radically different population composition.  The high income of Swedish-Americans (higher than in Sweden) suggest that America could do better still if it had Nordic demographics.   &nbsp;<br />&nbsp;<br />I should add that I would be happy to accept higher Swedish-style taxes and transfers if we could also eliminate the inheritance tax; the minimum wage; put in school vouchers with for-profit schools; and privatize pensions&#8211;all of which Sweden has also done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Emerson</title>
		<link>http://www.gnxp.com/new/2009/11/22/a-tale-of-two-nations/#comment-12646</link>
		<dc:creator><![CDATA[John Emerson]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 06:03:39 +0000</pubDate>
		<guid isPermaLink="false">#comment-12646</guid>
		<description><![CDATA[Just to be clear, &quot;welfare&quot; meant &quot;human welfare&quot; (a result) and not &quot;welfare spending&quot; (a government fiscal actegory).]]></description>
		<content:encoded><![CDATA[<p>Just to be clear, &#8220;welfare&#8221; meant &#8220;human welfare&#8221; (a result) and not &#8220;welfare spending&#8221; (a government fiscal actegory).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Emerson</title>
		<link>http://www.gnxp.com/new/2009/11/22/a-tale-of-two-nations/#comment-12647</link>
		<dc:creator><![CDATA[John Emerson]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 06:01:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-12647</guid>
		<description><![CDATA[On the well-worn Sweden v. Mississippi question, I&#039;ve put the best links below, the most detailed and best last.&#160;&lt;br&gt;&#160;&lt;br&gt;The counter arguments are:&#160;&lt;br&gt;&#160;&lt;br&gt;1. As I said above, the Swedes get more welfare out of an economy which is less productive per capita.&#160;&lt;br&gt;&#160;&lt;br&gt;2. Swedes work shorter hours but are more productive per hour, and as a result earn less. I regard this as good.&#160;&lt;br&gt;&#160;&lt;br&gt;3. Swedish after tax spendable income is much less, but things like education and medical care are paid for out of taxes.&#160;&lt;br&gt;&#160;&lt;br&gt;4. Mean or median? You, me, and Bill Gates have a mean net worth of perhaps $10- 15 billion, but a median net worth of whatever your net worth is.&#160;&lt;br&gt;&#160;&lt;br&gt;5. Contrary to general opinion, for the average American, America is not an opportunity society, though for the most talented Americans and immigrants it is.&#160;&lt;br&gt;&#160;&lt;br&gt;Against that, one author concedes that Sweden provides less investment capital per capita than the US, and I think that this is the main pro-American argument. &#160;&lt;br&gt;&#160;&lt;br&gt;This isn&#039;t strictly an international difference. My native area in the US  is, per capita, almost as poor as Mississippi, but its poverty level is as low as Massachusetts&#039; (very low by US standards). There&#039;s no way I&#039;d want to live in Mississippi instead of here. (Or, since this is a HBD site, West  Virginia). &#160;&lt;br&gt;&#160;&lt;br&gt;&lt;a href=&quot;http://johnquiggin.com/index.php/archives/2002/10/21/sweden-and-mississippi/&quot;&gt;http://johnquiggin.com/index.php/archives/2002/10/21/sweden-and-mississippi/&lt;/a&gt;&#160;&lt;br&gt;&#160;&lt;br&gt;&lt;a href=&quot;http://www.nathannewman.org/log/archives/000358.shtml&quot;&gt;http://www.nathannewman.org/log/archives/000358.shtml&lt;/a&gt;&#160;&lt;br&gt;&#160;&lt;br&gt;&lt;a href=&quot;http://www.dissentmagazine.org/article/?article=307&quot;&gt;http://www.dissentmagazine.org/article/?article=307&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>On the well-worn Sweden v. Mississippi question, I&#8217;ve put the best links below, the most detailed and best last.&nbsp;<br />&nbsp;<br />The counter arguments are:&nbsp;<br />&nbsp;<br />1. As I said above, the Swedes get more welfare out of an economy which is less productive per capita.&nbsp;<br />&nbsp;<br />2. Swedes work shorter hours but are more productive per hour, and as a result earn less. I regard this as good.&nbsp;<br />&nbsp;<br />3. Swedish after tax spendable income is much less, but things like education and medical care are paid for out of taxes.&nbsp;<br />&nbsp;<br />4. Mean or median? You, me, and Bill Gates have a mean net worth of perhaps $10- 15 billion, but a median net worth of whatever your net worth is.&nbsp;<br />&nbsp;<br />5. Contrary to general opinion, for the average American, America is not an opportunity society, though for the most talented Americans and immigrants it is.&nbsp;<br />&nbsp;<br />Against that, one author concedes that Sweden provides less investment capital per capita than the US, and I think that this is the main pro-American argument. &nbsp;<br />&nbsp;<br />This isn&#8217;t strictly an international difference. My native area in the US  is, per capita, almost as poor as Mississippi, but its poverty level is as low as Massachusetts&#8217; (very low by US standards). There&#8217;s no way I&#8217;d want to live in Mississippi instead of here. (Or, since this is a HBD site, West  Virginia). &nbsp;<br />&nbsp;<br /><a href="http://johnquiggin.com/index.php/archives/2002/10/21/sweden-and-mississippi/">http://johnquiggin.com/index.php/archives/2002/10/21/sweden-and-mississippi/</a>&nbsp;<br />&nbsp;<br /><a href="http://www.nathannewman.org/log/archives/000358.shtml">http://www.nathannewman.org/log/archives/000358.shtml</a>&nbsp;<br />&nbsp;<br /><a href="http://www.dissentmagazine.org/article/?article=307">http://www.dissentmagazine.org/article/?article=307</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: razib</title>
		<link>http://www.gnxp.com/new/2009/11/22/a-tale-of-two-nations/#comment-12648</link>
		<dc:creator><![CDATA[razib]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:21:39 +0000</pubDate>
		<guid isPermaLink="false">#comment-12648</guid>
		<description><![CDATA[&lt;i&gt;The Irish famine reduced the proportion of Catholics in the United Kingdom (as it then was) but greatly increased the proportion of Catholics in England, Scotland and Wales, since about a million Irish Catholics moved there. Catholicism went from being a small unimportant minority to a major political force, especially in Scotland.&lt;/i&gt;&#160;&lt;br&gt;&#160;&lt;br&gt;yes. but at some point all of irish were going to have suffrage. by the time that happened there were far fewer catholic irish.]]></description>
		<content:encoded><![CDATA[<p><i>The Irish famine reduced the proportion of Catholics in the United Kingdom (as it then was) but greatly increased the proportion of Catholics in England, Scotland and Wales, since about a million Irish Catholics moved there. Catholicism went from being a small unimportant minority to a major political force, especially in Scotland.</i>&nbsp;<br />&nbsp;<br />yes. but at some point all of irish were going to have suffrage. by the time that happened there were far fewer catholic irish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: razib</title>
		<link>http://www.gnxp.com/new/2009/11/22/a-tale-of-two-nations/#comment-12649</link>
		<dc:creator><![CDATA[razib]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:20:24 +0000</pubDate>
		<guid isPermaLink="false">#comment-12649</guid>
