<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Are over-leveraged counties seeing an increase in food stamp usage?</title>
	<atom:link href="http://www.gnxp.com/new/2009/11/29/are-over-leveraged-counties-seeing-an-increase-in-food-stamp-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gnxp.com/new/2009/11/29/are-over-leveraged-counties-seeing-an-increase-in-food-stamp-usage/</link>
	<description>Genetics</description>
	<lastBuildDate>Tue, 03 Apr 2018 05:20:42 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.27</generator>
	<item>
		<title>By: Shnugi</title>
		<link>http://www.gnxp.com/new/2009/11/29/are-over-leveraged-counties-seeing-an-increase-in-food-stamp-usage/#comment-9657</link>
		<dc:creator><![CDATA[Shnugi]]></dc:creator>
		<pubDate>Sat, 05 Dec 2009 14:52:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-9657</guid>
		<description><![CDATA[@Anthony: Some states process food stamp applications faster than others.  So if there&#039;s a family that needs food stamps for a couple months in Ohio, their application is usually processed within a couple days.]]></description>
		<content:encoded><![CDATA[<p>@Anthony: Some states process food stamp applications faster than others.  So if there&#8217;s a family that needs food stamps for a couple months in Ohio, their application is usually processed within a couple days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.gnxp.com/new/2009/11/29/are-over-leveraged-counties-seeing-an-increase-in-food-stamp-usage/#comment-9658</link>
		<dc:creator><![CDATA[Anthony]]></dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:40:46 +0000</pubDate>
		<guid isPermaLink="false">#comment-9658</guid>
		<description><![CDATA[Just looking at the first map, I have to wonder what happened in Wisconsin.  First guess is a change in eligibility rules.]]></description>
		<content:encoded><![CDATA[<p>Just looking at the first map, I have to wonder what happened in Wisconsin.  First guess is a change in eligibility rules.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
