<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: The grain dole of America</title>
	<atom:link href="http://www.gnxp.com/new/2009/11/29/the-grain-dole-of-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gnxp.com/new/2009/11/29/the-grain-dole-of-america/</link>
	<description>Genetics</description>
	<lastBuildDate>Tue, 03 Apr 2018 05:20:42 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.27</generator>
	<item>
		<title>By: Caviar Queen</title>
		<link>http://www.gnxp.com/new/2009/11/29/the-grain-dole-of-america/#comment-21515</link>
		<dc:creator><![CDATA[Caviar Queen]]></dc:creator>
		<pubDate>Sat, 05 Dec 2009 23:18:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-21515</guid>
		<description><![CDATA[Generic commenter,&#160;&lt;br&gt;&#160;&lt;br&gt;&lt;i&gt;The vast majority of us are preposterously overfed, and that&#039;s even more true for poor people, so I agree that food stamps are counterproductive.&lt;/i&gt;&#160;&lt;br&gt;&#160;&lt;br&gt;The purpose of food stamps is to alleviate hunger/food insecurity, for that purpose they?re&#160;&lt;br&gt;not counterproductive.]]></description>
		<content:encoded><![CDATA[<p>Generic commenter,&nbsp;<br />&nbsp;<br /><i>The vast majority of us are preposterously overfed, and that&#8217;s even more true for poor people, so I agree that food stamps are counterproductive.</i>&nbsp;<br />&nbsp;<br />The purpose of food stamps is to alleviate hunger/food insecurity, for that purpose they?re&nbsp;<br />not counterproductive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caviar Queen</title>
		<link>http://www.gnxp.com/new/2009/11/29/the-grain-dole-of-america/#comment-21516</link>
		<dc:creator><![CDATA[Caviar Queen]]></dc:creator>
		<pubDate>Sat, 05 Dec 2009 23:14:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-21516</guid>
		<description><![CDATA[&lt;i&gt;To be hungry sometimes is uncomfortable, I know this personally, &lt;b&gt;I am hungry sometimes.&lt;/b&gt; Though for me it has to do with the fact that I don?t think that the immediate response to hunger always has to be food to satiate the pangs (I don?t like to eat past a certain hour).&lt;/i&gt;&#160;&lt;br&gt;&#160;&lt;br&gt;What a way to trivialize other people?s hunger by insinuating that they can?t distinguish between physical hunger and psychological hunger. It?s even more important to distinguish between voluntary hunger and involuntary hunger. Those who don?t have enough to eat may not have the privilege of experiencing psychological hunger.]]></description>
		<content:encoded><![CDATA[<p><i>To be hungry sometimes is uncomfortable, I know this personally, <b>I am hungry sometimes.</b> Though for me it has to do with the fact that I don?t think that the immediate response to hunger always has to be food to satiate the pangs (I don?t like to eat past a certain hour).</i>&nbsp;<br />&nbsp;<br />What a way to trivialize other people?s hunger by insinuating that they can?t distinguish between physical hunger and psychological hunger. It?s even more important to distinguish between voluntary hunger and involuntary hunger. Those who don?t have enough to eat may not have the privilege of experiencing psychological hunger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: generic commenter</title>
		<link>http://www.gnxp.com/new/2009/11/29/the-grain-dole-of-america/#comment-21517</link>
		<dc:creator><![CDATA[generic commenter]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 18:00:26 +0000</pubDate>
		<guid isPermaLink="false">#comment-21517</guid>
		<description><![CDATA[The vast majority of us are preposterously overfed, and that&#039;s even more true for poor people, so I agree that food stamps are counterproductive.&#160;&lt;br&gt;&#160;&lt;br&gt;Speaking of HBD and food, I have a new biorealist blog, &lt;a href=&quot;http://haplor.wordpress.com/&quot;&gt;Personal HBD&lt;/a&gt;.  As the name suggests, it&#039;s more about the personal than the political consequences of biorealism.  Coincidentally enough, my first post is about biorealistic diet, &lt;a href=&quot;http://haplor.wordpress.com/2009/12/03/universal-diets-kill/&quot;&gt;universal diets kill.&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>The vast majority of us are preposterously overfed, and that&#8217;s even more true for poor people, so I agree that food stamps are counterproductive.&nbsp;<br />&nbsp;<br />Speaking of HBD and food, I have a new biorealist blog, <a href="http://haplor.wordpress.com/">Personal HBD</a>.  As the name suggests, it&#8217;s more about the personal than the political consequences of biorealism.  Coincidentally enough, my first post is about biorealistic diet, <a href="http://haplor.wordpress.com/2009/12/03/universal-diets-kill/">universal diets kill.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agnostic</title>
		<link>http://www.gnxp.com/new/2009/11/29/the-grain-dole-of-america/#comment-21518</link>
		<dc:creator><![CDATA[agnostic]]></dc:creator>
		<pubDate>Sun, 29 Nov 2009 14:12:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-21518</guid>
		<description><![CDATA[That map is a pretty strong signal that people in Appalachia need to evacuate and move to the Rocky Mountains. There&#039;s still a mountain boy culture, but they&#039;ll actually have good jobs.&#160;&lt;br&gt;&#160;&lt;br&gt;But why should people have to leave the idyll of West Virginia just because it&#039;s not sustainable? We need bigger subsidies just to make sure our Appalachian menagerie stays intact.&#160;&lt;br&gt;&#160;&lt;br&gt;Anyone with common sense, like my mother&#039;s side of the family, gets the hell out. Other people need tougher incentives, and running low on food is about as clear as it gets.]]></description>
		<content:encoded><![CDATA[<p>That map is a pretty strong signal that people in Appalachia need to evacuate and move to the Rocky Mountains. There&#8217;s still a mountain boy culture, but they&#8217;ll actually have good jobs.&nbsp;<br />&nbsp;<br />But why should people have to leave the idyll of West Virginia just because it&#8217;s not sustainable? We need bigger subsidies just to make sure our Appalachian menagerie stays intact.&nbsp;<br />&nbsp;<br />Anyone with common sense, like my mother&#8217;s side of the family, gets the hell out. Other people need tougher incentives, and running low on food is about as clear as it gets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hisham</title>
		<link>http://www.gnxp.com/new/2009/11/29/the-grain-dole-of-america/#comment-21519</link>
		<dc:creator><![CDATA[Hisham]]></dc:creator>
		<pubDate>Sun, 29 Nov 2009 13:24:21 +0000</pubDate>
		<guid isPermaLink="false">#comment-21519</guid>
		<description><![CDATA[My mistake, &quot;causation&quot; was what I was trying to get at, not &quot;correlation&quot;.]]></description>
		<content:encoded><![CDATA[<p>My mistake, &#8220;causation&#8221; was what I was trying to get at, not &#8220;correlation&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: razib</title>
		<link>http://www.gnxp.com/new/2009/11/29/the-grain-dole-of-america/#comment-21520</link>
		<dc:creator><![CDATA[razib]]></dc:creator>
		<pubDate>Sun, 29 Nov 2009 13:10:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-21520</guid>
		<description><![CDATA[food is (relatively) cheap, healthcare is (relatively) expensive.* i&#039;m not interested in having a debate about healthcare and the utility of the analogy since there are plenty of places to talk about that.&#160;&lt;br&gt;&#160;&lt;br&gt;* or perhaps more precisely, the expected variance in food expenditure is generally far less than the variance in healthcare expenditure. of course if someone goes from cooking at home to eating at french restaurants oen can change the expenditure a lot, but that&#039;s probably not  typical.]]></description>
		<content:encoded><![CDATA[<p>food is (relatively) cheap, healthcare is (relatively) expensive.* i&#8217;m not interested in having a debate about healthcare and the utility of the analogy since there are plenty of places to talk about that.&nbsp;<br />&nbsp;<br />* or perhaps more precisely, the expected variance in food expenditure is generally far less than the variance in healthcare expenditure. of course if someone goes from cooking at home to eating at french restaurants oen can change the expenditure a lot, but that&#8217;s probably not  typical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Johnson</title>
		<link>http://www.gnxp.com/new/2009/11/29/the-grain-dole-of-america/#comment-21521</link>
		<dc:creator><![CDATA[Eric Johnson]]></dc:creator>
		<pubDate>Sun, 29 Nov 2009 13:06:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-21521</guid>
		<description><![CDATA[Actually, its true that there are some ill homeless people dying in the streets, but thats kind of a special exception to what I meant. After all the bulk of the ill ones probably includes only about two syndromes, namely major depression or light psychosis. And maybe PTSD. The other 5 zillion diseases in the world arent really much overrepresented on the mean streets.]]></description>
		<content:encoded><![CDATA[<p>Actually, its true that there are some ill homeless people dying in the streets, but thats kind of a special exception to what I meant. After all the bulk of the ill ones probably includes only about two syndromes, namely major depression or light psychosis. And maybe PTSD. The other 5 zillion diseases in the world arent really much overrepresented on the mean streets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Johnson</title>
		<link>http://www.gnxp.com/new/2009/11/29/the-grain-dole-of-america/#comment-21522</link>
		<dc:creator><![CDATA[Eric Johnson]]></dc:creator>
		<pubDate>Sun, 29 Nov 2009 12:59:59 +0000</pubDate>
		<guid isPermaLink="false">#comment-21522</guid>
		<description><![CDATA[I am pretty sure the same trope (tripe?) is used in the healthcare debate. But I am not certain, because I am not certain the real situation makes the tripe quite as tripe-ish.&#160;&lt;br&gt;&#160;&lt;br&gt;What I mean is that people (David Brooks) write about the &quot;terror&quot; of possibly getting some severe illness when you are uninsured. I&#039;m pretty sure you have to come down to a certain threshold of wealth and income before you can receive Medicaid in the USA, but I&#039;m sure the threshold in question would be *extremely* non-grueling by any halfway-thoughtful standard.&#160;&lt;br&gt;&#160;&lt;br&gt;Can anyone confirm or deny that my picture is correct? I definitely havent noticed sick people dying in the streets, but is there any odd, rare way that you would really get a raw deal -- in a sense where having to live on some amount like 35k a year &quot;just because you happened to get sick&quot; does *not* qualify as raw?]]></description>
		<content:encoded><![CDATA[<p>I am pretty sure the same trope (tripe?) is used in the healthcare debate. But I am not certain, because I am not certain the real situation makes the tripe quite as tripe-ish.&nbsp;<br />&nbsp;<br />What I mean is that people (David Brooks) write about the &#8220;terror&#8221; of possibly getting some severe illness when you are uninsured. I&#8217;m pretty sure you have to come down to a certain threshold of wealth and income before you can receive Medicaid in the USA, but I&#8217;m sure the threshold in question would be *extremely* non-grueling by any halfway-thoughtful standard.&nbsp;<br />&nbsp;<br />Can anyone confirm or deny that my picture is correct? I definitely havent noticed sick people dying in the streets, but is there any odd, rare way that you would really get a raw deal &#8212; in a sense where having to live on some amount like 35k a year &#8220;just because you happened to get sick&#8221; does *not* qualify as raw?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: razib</title>
		<link>http://www.gnxp.com/new/2009/11/29/the-grain-dole-of-america/#comment-21523</link>
		<dc:creator><![CDATA[razib]]></dc:creator>
		<pubDate>Sun, 29 Nov 2009 12:35:19 +0000</pubDate>
		<guid isPermaLink="false">#comment-21523</guid>
		<description><![CDATA[p.s. because of lack of means tested social welfare programs nutritional deficits were a much more serious issue during the great depression. i doubt people will get much thinner during this recession.]]></description>
		<content:encoded><![CDATA[<p>p.s. because of lack of means tested social welfare programs nutritional deficits were a much more serious issue during the great depression. i doubt people will get much thinner during this recession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: razib</title>
		<link>http://www.gnxp.com/new/2009/11/29/the-grain-dole-of-america/#comment-21524</link>
		<dc:creator><![CDATA[razib]]></dc:creator>
		<pubDate>Sun, 29 Nov 2009 12:29:07 +0000</pubDate>
		<guid isPermaLink="false">#comment-21524</guid>
		<description><![CDATA[&lt;i&gt;It appears that your closing examples of life expectancy during the great depression don&#039;t appear to show a correlation to food supply issues.&#160;&lt;br&gt;&lt;/i&gt;&#160;&lt;br&gt;&#160;&lt;br&gt;yes they do. they don&#039;t show the &lt;b&gt;causation&lt;/b&gt;. ergo, &quot;isn&#039;t &lt;b&gt;necessarily&lt;/b&gt; a bad thing.&quot;]]></description>
		<content:encoded><![CDATA[<p><i>It appears that your closing examples of life expectancy during the great depression don&#8217;t appear to show a correlation to food supply issues.&nbsp;<br /></i>&nbsp;<br />&nbsp;<br />yes they do. they don&#8217;t show the <b>causation</b>. ergo, &#8220;isn&#8217;t <b>necessarily</b> a bad thing.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hisham</title>
		<link>http://www.gnxp.com/new/2009/11/29/the-grain-dole-of-america/#comment-21525</link>
		<dc:creator><![CDATA[Hisham]]></dc:creator>
		<pubDate>Sun, 29 Nov 2009 12:00:25 +0000</pubDate>
		<guid isPermaLink="false">#comment-21525</guid>
		<description><![CDATA[It appears that your closing examples of life expectancy during the great depression don&#039;t appear to show a correlation to food supply issues.&#160;&lt;br&gt;&#160;&lt;br&gt;Diet is mentioned as one of multiple factors that may have contributed to an increase in life span, but the University of Michigan researchers appear to concede that the actual explanations go beyond the scope of their study.]]></description>
		<content:encoded><![CDATA[<p>It appears that your closing examples of life expectancy during the great depression don&#8217;t appear to show a correlation to food supply issues.&nbsp;<br />&nbsp;<br />Diet is mentioned as one of multiple factors that may have contributed to an increase in life span, but the University of Michigan researchers appear to concede that the actual explanations go beyond the scope of their study.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
