Friday, November 21, 2008

Another genetic map of Europe   posted by Razib @ 11/21/2008 12:02:00 PM
Share/Bookmark

I pointed to the paper at my other weblog, but since ScienceBlogs has a narrow page width, I've put the important charts below the fold.

genmapeuropeA2.jpg

genmapeuropeGermany2.jpg

Table 4 - Each horizontal line in the table shows the proportions of test samples originating from a given country that were assigned to each possible target country. I made a few edits, see paper for original.


Populations Spain France Belgium UK Norway Sweden Romania Germany Hungary Slovakia Czech Poland Russia
Spain 0.945 0.055 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
France 0.085 0.515 0.270 0.105 0.000 0.000 0.004 0.014 0.007 0.000 0.000 0.000 0.000
Belgium 0.000 0.086 0.854 0.059 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
UK 0.000 0.009 0.027 0.947 0.000 0.000 0.000 0.017 0.000 0.000 0.000 0.000 0.000
Norway 0.000 0.000 0.000 0.000 0.991 0.010 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Sweden 0.000 0.000 0.000 0.000 0.099 0.901 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Romania 0.000 0.000 0.000 0.000 0.000 0.000 0.960 0.000 0.040 0.000 0.000 0.000 0.000
Germany 0.000 0.000 0.102 0.004 0.029 0.022 0.008 0.644 0.003 0.003 0.177 0.008 0.000
Hungary 0.000 0.000 0.000 0.000 0.000 0.000 0.022 0.051 0.546 0.292 0.090 0.000 0.000
Slovakia 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.077 0.220 0.453 0.250 0.000 0.000
Czech 0.000 0.000 0.000 0.000 0.000 0.000 0.038 0.052 0.161 0.205 0.484 0.062 0.000
Poland 0.000 0.000 0.000 0.000 0.000 0.000 0.008 0.002 0.009 0.025 0.021 0.802 0.134
Russia 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.008 0.008 0.000 0.040 0.944


Labels: