Just curious. I have a rough intuition. So I went to Porn stars by nationality on Wikipedia. I clicked the entries and tallied up the number of porn stars. I excluded English speaking countries since I figure that the listing would be biased that way because this is an English language encyclopedia. I created a “porn star index” by dividing the number of porn stars by population and then renormalized using the entry with the smallest value.
Country | # of porn star entries | Normalized porn star index |
Austrian | 4 | 188 |
Belgian | 3 | 111 |
Brazilian | 20 | 42 |
Czech | 43 | 1627 |
Danish | 4 | 283 |
Dutch | 4 | 95 |
Finnish | 4 | 294 |
French | 28 | 170 |
German | 23 | 109 |
Hungarian | 41 | 1598 |
Indian | 3 | 1 |
Iranian | 1 | 5 |
Irish | 0 | – |
Italian | 10 | 66 |
Japanese | 66 | 201 |
Mexican | 6 | 22 |
Norwegian | 5 | 415 |
Polish | 3 | 31 |
Romanian | 4 | 73 |
Russian | 2 | 5 |
Slovak | 10 | 722 |
Spanish | 14 | 121 |
Swedish | 7 | 296 |
Turkish | 2 | 10 |
Ukrainian | 1 | 8 |
Venezuelan | 1 | 14 |
Comments are closed.