The World Values Survey has a question of the form:
Some people believe that individuals can decide their own destiny, while others think that it is impossible to escape a predetermined fate. Please tell me which comes closest to your view on this scale on which 1 means “everything in life is determined by fate,” and 10 means that “people shape their fate themselves.”
Below the fold are the percentages in selected nations which picked “10,” which is basically the least fatalistic position.
People Shape Their Fate Themselves | |
Mexico | 50.5 |
Peru | 45.5 |
Jordan | 35.3 |
Argentina | 33.7 |
Vietnam | 28.4 |
Chile | 28.1 |
Trinidad | 27.3 |
Brazil | 25.6 |
Slovenia | 22.3 |
Iran | 21.9 |
China | 21.2 |
Cyprus | 20.9 |
Indonesia | 18.9 |
Zambia | 18.7 |
Sweden | 18.5 |
Georgia | 18.2 |
South Africa | 17 |
Turkey | 16.2 |
Moldova | 15.7 |
Andora | 15.6 |
Ghana | 15.3 |
Australia | 14.7 |
South Korea | 14.5 |
Taiwan | 14.4 |
Romania | 13.8 |
USA | 13.7 |
Ukraine | 13.5 |
Canada | 13.2 |
Spain | 12 |
Brukina Faso | 11.2 |
Germany | 11 |
Japan | 10.7 |
Bulgaria | 10.4 |
Ethiopia | 10.3 |
Poland | 9.6 |
Switzerland | 9.6 |
Thailand | 9.5 |
Serbia | 8.7 |
Malaysia | 8.1 |
Mali | 8 |
Italy | 7.6 |
Finland | 6.7 |
Rwanda | 5.3 |
Egypt | 1.3 |
Morocco | 0.5 |
Comments are closed.