My post last week about Creationism by region set off a fair number of follow up questions. I’ve actually probed the GSS evolution related variables a lot in the past, but I thought I would put it together in one post in a simple fashion for new readers. I used the SCITEST4 variable since its sample size is the largest. The question asked was: ” Human beings developed from earlier species of animals.” It was asked between 1993 and 2000.
There are four answers, definitely true, probably true, probably not true, definitely not true. I put the frequencies in a table below, but I thought it would be useful to have one number to summarize the propensity toward creationism in a demographic. Therefore, I created a simple “index of creationism.” The formula to create it is pretty obvious:
Index of Creationism = (% “definitely not true”) X 3 + (% “probably not true”) X 2 + (% “probably true”) X 1
If the Index of Creationism for a demographic was zero, that means that everyone in the demographic accepted that evolution was definitely true. In contrast, if it was three, that means that everyone in the demographic believed that evolution was definitely not true. The bar chart below has the Indices of Creationism sorted. Below it is a table with the frequencies as well (unsorted, clustered by demographic kind).
HUMANS DEVELOPED FROM ANIMALS….
Demographic | Definitely True | Probably True | Probably Not True | Definitely Not True | Creationism Index |
Male | 19.3 | 33.4 | 15.8 | 31.5 | 1.6 |
Female | 12.1 | 32 | 17.7 | 38.2 | 1.82 |
White | 16.4 | 33.2 | 16.2 | 34.3 | 1.69 |
Black | 9.8 | 29.2 | 19.8 | 41.3 | 1.93 |
Non-College | 10.7 | 31.5 | 19 | 38.8 | 1.86 |
College | 30.2 | 36.3 | 10.3 | 23.1 | 1.26 |
Stupid | 9.6 | 31.9 | 22.6 | 35.8 | 1.85 |
Average | 10.7 | 32.4 | 18 | 38.9 | 1.85 |
Smart | 29.2 | 34.2 | 11.9 | 24.9 | 1.33 |
Low SEI (17-37) | 11.9 | 32.5 | 19 | 36.6 | 1.8 |
Middle SEI (38-67) | 15.2 | 32.1 | 16.7 | 36 | 1.74 |
High SEI (68-97) | 26.1 | 33.2 | 12 | 28.7 | 1.43 |
Atheist & Agnostic | 41.6 | 39.2 | 12.4 | 6.7 | 0.84 |
Higher Power | 33 | 48.7 | 10.8 | 7.6 | 0.93 |
Believe in God (Doubts) | 20.7 | 46.6 | 21.3 | 11.4 | 1.23 |
Know God Exists | 9.7 | 25.2 | 16.8 | 48.9 | 2.06 |
Protestant | 10.2 | 27.5 | 16.5 | 45.8 | 1.98 |
Catholic | 18 | 41.3 | 18.9 | 21.8 | 1.45 |
Jewish | 39.5 | 41.5 | 8.6 | 10.5 | 0.9 |
No Religion | 31.7 | 40.3 | 13.5 | 14.5 | 1.11 |
Southern Baptist | 6.5 | 23.9 | 11.7 | 57.9 | 2.21 |
United Methodist | 14.2 | 39.8 | 18.6 | 27.4 | 1.59 |
Bible Word of God | 6.1 | 20.8 | 16.9 | 56.2 | 2.23 |
Bible Inspired Word of God | 13.3 | 36.9 | 19.5 | 30.4 | 1.67 |
Bible Book of Fables | 35.7 | 44.4 | 13.4 | 6.5 | 0.91 |
German American | 14.1 | 31.9 | 18.9 | 35.1 | 1.75 |
Irish American | 20.1 | 33.1 | 14.4 | 32.4 | 1.59 |
Italian American | 23.5 | 37 | 15.5 | 23.9 | 1.4 |
English American | 17.5 | 31 | 10.4 | 41 | 1.75 |
Scandinavian American | 15.4 | 31.5 | 18.6 | 34.5 | 1.72 |
“American” | 5.8 | 27.9 | 31.6 | 34.5 | 1.95 |
18 to 40 | 17 | 34.7 | 17.8 | 30.5 | 1.62< /td> |
Over 40 | 14.1 | 30.9 | 16 | 39.1 | 1.8 |
Liberal | 26.8 | 36.2 | 15 | 21.9 | 1.32 |
Moderate | 11.4 | 35.8 | 19.5 | 33.2 | 1.74 |
Conservative | 11.5 | 27.1 | 15.3 | 46 | 1.96 |
Update: I forgot to add the variables for the GSS query:
Row: sex race degree(r:0-2″Non-College”;3-4″College”) wordsum(r:0-4″stupid”;5-7″average”;8-10″smart”) sei(r:17-37″low”;38-67″middle”;68-97″high”) god(r:1-2″atheist & agnostic”;3″higher power”;4-5″Believe in god with doubts”;6″Know god exists”) relig bible age(r:18-40″18-40″;40-*”40+”) polviews(r:1-3″Liberal”;4″Moderate”;5-7″Conservative”)
Column: scitest4
Comments are closed.