The post below on teachers elicited some strange responses. Its ultimate aim was to show that teachers are not as dull as the average education major may imply to you. Instead many people were highly offended at the idea that physical education teachers may not be the sharpest tools in the shed due to their weak standardized test scores. On average. It turns out that the idea of average, and the reality of variation, is so novel that unless you elaborate in exquisite detail all the common sense qualifications, people feel the need to emphasize exceptions to the rule. For example, over at Fark:
Apparently what had happened was this: He played college football. He majored in math, minored in education. When he went to go get a job, he took it as a math teacher. When the football coach retired/quit, he took over. When funding for an advance computer class was offered, he said he could teach it after he got the certs – he easily got them within a month.
So the anecdote here is a math teacher who also coached. Obviously the primary issue happens to be physical education teachers who become math teachers! (it happened to me, and it happened to other readers apparently) In the course of double checking the previous post I found some more interesting GRE numbers. You remember the post where I analyzed and reported on GRE scores by intended graduate school concentration? It was a very popular post (for example, philosophy departments like it because it highlights that people who want to study philosophy have very strong GRE scores).
As it happens the table which I reported on is relatively coarse. ETS has a much more fine-grained set of results. Want to know how aspiring geneticists stack up against aspiring ecologists? Look no further! There are a lot of disciplines. I wanted to focus on the ones of interest to me, and I limited them to cases where the N was 100 or greater (though many of these have N’s in the thousands).


In regards to my own field of interest, the biological sciences, not too many surprises. As you should expect biologists are not as smart as physicists or chemists, but there seems to be two clusters, with a quant and verbal bias. This somewhat surprised me. I didn’t expect ecology to be more verbal than genetics! And much respect to the neuroscience people, they’re definitely the smartest biologists in this data set (unless you count biophysicists!). I think that points to the fact that neuroscience is sucking up a lot of talent right now.
The main caution I would offer is that converting to standard deviation units probably means that I underweighted the mathematical fields in their aptitudes, because such a large fraction max out at a perfect 800. That means you can’t get the full range of the distribution and impose an artificial ceiling. In any case, the raw data in the table below. SDU = standard deviation units.
| Field | V-mean | M-mean | V-SDU | M-SDU | Average-SDU | Difference-SDU |
| Anatomy | 443 | 568 | -0.16 | -0.11 | -0.13 | -0.05 |
| Biochemistry | 486 | 669 | 0.20 | 0.56 | 0.38 | -0.36 |
| Biology | 477 | 606 | 0.13 | 0.15 | 0.14 | -0.02 |
| Biophysics | 523 | 727 | 0.51 | 0.95 | 0.73 | -0.43 |
| Botany | 513 | 626 | 0.43 | 0.28 | 0.35 | 0.15 |
| Cell & Mol Bio | 497 | 658 | 0.29 | 0.49 | 0.39 | -0.20 |
| Ecology | 535 | 638 | 0.61 | 0.36 | 0.49 | 0.26 |
| Develop Bio | 490 | 623 | 0.24 | 0.26 | 0.25 | -0.02 |
| Entomology | 505 | 606 | 0.36 | 0.15 | 0.25 | 0.22 |
| Genetics | 496 | 651 | 0.29 | 0.44 | 0.36 | -0.16 |
| Marine Biology | 499 | 611 | 0.31 | 0.18 | 0.24 | 0.13 |
| Microbiology | 482 | 615 | 0.17 | 0.21 | 0.19 | -0.04 |
| Neuroscience | 533 | 665 | 0.60 | 0.54 | 0.57 | 0.06 |
| Nutrition | 432 | 542 | -0.25 | -0.28 | -0.27 | 0.03 |
| Pathology | 468 | 594 | 0.05 | 0.07 | 0.06 | -0.02 |
| Pharmacology | 429 | 634 | -0.28 | 0.33 | 0.03 | -0.61 |
| Physiology | 464 | 606 | 0.02 | 0.15 | 0.08 | -0.13 |
| Toxicology | 465 | 610 | 0.03 | 0.17 | 0.10 | -0.15 |
| Zoology | 505 | 609 | 0.36 | 0.17 | 0.26 | 0.20 |
| Other Biology | 473 | 626 | 0.09 | 0.28 | 0.19 | -0.19 |
| Chemistry, Gen | 483 | 681 | 0.18 | 0.64 | 0.41 | -0.47 |
| Chemistry, Analytical | 464 | 652 | 0.02 | 0.45 | 0.23 | -0.43 |
| Chemistry, Inorganic | 502 | 690 | 0.34 | 0.70 | 0.52 | -0.37 |
| Chemistry, Organic | 490 | 683 | 0.24 | 0.66 | 0.45 | -0.42 |
| Chemistry, Pharm | 429 | 647 | -0.28 | 0.42 | 0.07 | -0.69 |
| Chemistry, Physical | 513 | 708 | 0.43 | 0.82 | 0.62 | -0.39 |
| Chemistry, Other | 477 | 659 | 0.13 | 0.50 | 0.31 | -0.37 |
| Computer Programming | 407 | 681 | -0.46 | 0.64 | 0.09 | -1.10 |
| Computer Science | 453 | 702 | -0.08 | 0.78 | 0.35 | -0.86 |
| Information Science | 446 | 621 | -0.13 | 0.25 | 0.06 | -0.38 |
| Atmospheric Science | 490 | 673 | 0.24 | 0.59 | 0.41 | -0.35 |
| Environ Science | 493 | 615 | 0.26 | 0.21 | 0.23 | 0.06 |
| Geochemistry | 514 | 657 | 0.44 | 0.48 | 0.46 | -0.05 |
| Geology | 495 | 625 | 0.28 | 0.27 | 0.27 | 0.01 |
| Geophysics | 487 | 676 | 0.21 | 0.61 | 0.41 | -0.40 |
| Paleontology | 531 | 621 | 0.58 | 0.25 | 0.41 | 0.33 |
| Meteology | 470 | 663 | 0.07 | 0.52 | 0.30 | -0.46 |
| Epidemiology | 485 | 610 | 0.19 | 0.17 | 0.18 | 0.02 |
| Immunology | 492 | 662 | 0.25 | 0.52 | 0.38 | -0.26 |
| Nursing | 452 | 531 | -0.08 | -0.35 | -0.22 | 0.27 |
| Actuarial Science | 460 | 726 | -0.02 | 0.94 | 0.46 | -0.96 |
| Applied Math | 487 | 730 | 0.21 | 0.97 | 0.59 | -0.76 |
| Mathematics | 523 | 740 | 0.51 | 1.03 | 0.77 | -0.52 |
| Probability & Stats | 486 | 728 | 0.20 | 0.95 | 0.58 | -0.75 |
| Math, Other | 474 | 715 | 0.10 | 0.87 | 0.48 | -0.77 |
| Astronomy | 525 | 706 | 0.53 | 0.81 | 0.67 | -0.28 |
| Astrophysics | 540 | 727 | 0.66 | 0.95 | 0.80 | -0.29 |
| Atomic Physics | 522 | 739 | 0.50 | 1.03 | 0.77 | -0.52 |
| Nuclear Physicsl | 506 | 715 | 0.37 | 0.87 | 0.62 | -0.50 |
| Optics | 495 | 729 | 0.28 | 0.96 | 0.62 | -0.68 |
| Physics | 540 | 743 | 0.66 | 1.05 | 0.85 | -0.40 |
| Planetary Science | 545 | 694 | 0.70 | 0.73 | 0.71 | -0.03 |
| Solid State Physics | 514 | 743 | 0.44 | 1.05 | 0.74 | -0.62 |
| Physics, Other | 519 | 723 | 0.48 | 0.92 | 0.70 | -0.44 |
| Chemical Engineering | 490 | 729 | 0.24 | 0.96 | 0.60 | -0.72 |
| Civil Engineering | 456 | 705 | -0.05 | 0.80 | 0.38 | -0.85 |
| Computer Engineering | 465 | 716 | 0.03 | 0.87 | 0.45 | -0.85 |
| Electrical Engineering | 465 | 722 | 0.03 | 0.91 | 0.47 | -0.89 |
| Industrial Engineering | 426 | 699 | -0.30 | 0.76 | 0.23 | -1.06 |
| Operations Research | 483 | 743 | 0.18 | 1.05 | 0.61 | -0.88 |
| Materials Science | 509 | 728 | 0.39 | 0.95 | 0.67 | -0.56 |
| Mechanical Engineering | 471 | 721 | 0.08 | 0.91 | 0.49 | -0.83 |
| Aerospace Engineering | 498 | 725 | 0.30 | 0.93 | 0.62 | -0.63 |
| Biomedical Engineering | 504 | 717 | 0.35 | 0.88 | 0.62 | -0.53 |
| Nuclear Engineering | 500 | 720 | 0.32 | 0.90 | 0.61 | -0.58 |
| Petroleum Engineering | 414 | 676 | -0.40 | 0.61 | 0.10 | -1.01 |
| Anthropology | 532 | 562 | 0.59 | -0.15 | 0.22 | 0.73 |
| Economics | 508 | 707 | 0.39 | 0.81 | 0.60 | -0.43 |
| International Relations | 531 | 588 | 0.58 | 0.03 | 0.30 | 0.55 |
| Political Science | 523 | 574 | 0.51 | -0.07 | 0.22 | 0.58 |
| Clinical Psychology | 484 | 554 | 0.18 | -0.20 | -0.01 | 0.38 |
| Cognitive Psychology | 532 | 627 | 0.59 | 0.28 | 0.44 | 0.30 |
| Community Psychology | 441 | 493 | -0.18 | -0.60 | -0.39 | 0.43 |
| Counseling Psychology | 444 | 500 | -0.15 | -0.56 | -0.35 | 0.41 |
| Developmental Psychology | 476 | 563 | 0.12 | -0.14 | -0.01 | 0.26 |
| Psychology | 476 | 546 | 0.12 | -0.25 | -0.07 | 0.37 |
| Quantitative Psychology | 515 | 629 | 0.45 | 0.30 | 0.37 | 0.15 |
| Social Psychology | 518 | 594 | 0.47 | 0.07 | 0.27 | 0.40 |
| Sociology | 490 | 541 | 0.24 | -0.28 | -0.02 | 0.52 |
| Criminal Justice/Criminology | 418 | 477 | -0.37 | -0.71 | -0.54 | 0.34 |
| Art history | 536 | 549 | 0.62 | -0.23 | 0.20 | 0.85 |
| Music History | 536 | 596 | 0.62 | 0.08 | 0.35 | 0.54 |
| Drama | 514 | 541 | 0.44 | -0.28 | 0.08 | 0.72 |
| Music History | 490 | 559 | 0.24 | -0.17 | 0.03 | 0.40 |
| Creative Writing | 553 | 540 | 0.76 | -0.29 | 0.24 | 1.06 |
| Classical Language | 619 | 633 | 1.32 | 0.32 | 0.82 | 0.99 |
| Russian | 584 | 611 | 1.03 | 0.18 | 0.60 | 0.85 |
| American History | 533 | 541 | 0.60 | -0.28 | 0.16 | 0.88 |
| European History | 554 | 555 | 0.77 | -0.19 | 0.29 | 0.97 |
| History of Science | 596 | 661 | 1.13 | 0.51 | 0.82 | 0.62 |
| Philosophy | 591 | 630 | 1.08 | 0.30 | 0.69 | 0.78 |
| Classics | 609 | 616 | 1.24 | 0.21 | 0.72 | 1.02 |
| Comp Lit | 591 | 588 | 1.08 | 0.03 | 0.56 | 1.06 |
| Linguistics | 566 | 630 | 0.87 | 0.30 | 0.59 | 0.57 |
| Elementary Education | 438 | 520 | -0.20 | -0.42 | -0.31 | 0.22 |
| Early Childhood Education | 420 | 497 | -0.35 | -0.58 | -0.46 | 0.22 |
| Secondary Education | 484 | 576 | 0.18 | -0.05 | 0.07 | 0.24 |
| Special Education | 424 | 497 | -0.32 | -0.58 | -0.45 | 0.26 |
| Physical Education | 389 | 487 | -0.61 | -0.64 | -0.63 | 0.03 |
| Finance | 466 | 721 | 0.03 | 0.91 | 0.47 | -0.87 |
| Business Adminstraiton | 434 | 570 | -0.24 | -0.09 | -0.16 | -0.14 |
| Communication | 458 | 517 | -0.03 | -0.44 | -0.24 | 0.41 |
| Theology | 537 | 583 | 0.63 | -0.01 | 0.31 | 0.64 |
| Social Work | 428 | 463 | -0.29 | -0.80 | -0.54 | 0.52 |

Comments are closed.