
But perhaps more interesting that realpolitik is that Russia and the West are now diverging culturally. Or, at least their cultural divergences are just very stark at this moment. The universalist post-materialist globalist wave which began swelling out of the West has crashed up against Russia nationalism and social conservatism. The brouhaha over homosexuality during the Sochi Olympics highlights one of the major fissures. But despite these deep differences Westerners still attempt to understand Russia on Western terms (this is actually a general problem). So, for example, the assumption that contemporary Russian aversion to homosexuality is a function of the real rise in Orthodox religious affiliation over the past generation. This is wrong. Using data from the World Values Survey we can see that Russians have become more, not less, liberal about homosexuality over the past generation. Below are the results. Observe that as Russia has become more nationalistic and Orthodox, the average Russian has exhibited less avowed hostility to homosexuality.
| Homosexuality is…. | |||
| 1990 | 1995 | 2006 | |
| Never justifiable | 88.30% | 79.50% | 66.40% |
| 2 | 3.10% | 3.70% | 4.60% |
| 3 | 1.60% | 3.50% | 4.30% |
| 4 | 1.00% | 1.90% | 3.30% |
| 5 | 2.90% | 5.90% | 9.90% |
| 6 | 0.90% | 0.80% | 2.40% |
| 7 | 0.40% | 1.40% | 1.90% |
| 8 | 0.90% | 1.40% | 1.80% |
| 9 | 0.30% | 0.40% | 0.80% |
| Always justifiable | 0.50% | 1.40% | 4.50% |
More importantly though, what’s the relationship between religion and attitudes toward homosexuality? I used the 2005-2008 WVS question, and broke it down by religious self assessment for Swedes, Americans, and Russians. Here are the results:
| BASE=3876 Weight [with split ups] | Important in life: Religion | ||||||
| Total | Very important | Rather important | Not very important | Not at all important | |||
| Country | United States | 1156 (100%) | 47.2 % | 24.6 % | 20.4 % | 7.7 % | |
| Justifiable: homosexuality | Never justifiable | 376 (100%) | 71.6 % | 15.5 % | 9.6 % | 3.4 % | |
| 2 | 47 (100%) | 66.0 % | 22.4 % | 10.0 % | 1.6 % | ||
| 3 | 55 (100%) | 50.8 % | 28.2 % | 18.1 % | 2.9 % | ||
| 4 | 40 (100%) | 62.0 % | 16.3 % | 21.2 % | 0.5 % | ||
| 5 | 280 (100%) | 35.9 % | 31.9 % | 27.7 % | 4.5 % | ||
| 6 | 51 (100%) | 39.2 % | 31.6 % | 14.2 % | 15.0 % | ||
| 7 | 56 (100%) | 37.0 % | 30.7 % | 26.5 % | 5.8 % | ||
| 8 | 41 (100%) | 29.1 % | 34.6 % | 18.5 % | 17.8 % | ||
| 9 | 36 (100%) | 31.0 % | 18.4 % | 42.3 % | 8.3 % | ||
| Always justifiable | 172 (100%) | 15.9 % | 29.1 % | 31.6 % | 23.4 % | ||
| Sweden | 974 (100%) | 8.8 % | 20.1 % | 40.9 % | 30.1 % | ||
| Justifiable: homosexuality | Never justifiable | 40 (100%) | 29.0 % | 36.6 % | 17.5 % | 16.9 % | |
| 2 | 12 (100%) | 7.2 % | 22.5 % | 52.2 % | 18.2 % | ||
| 3 | 17 (100%) | 17.0 % | 32.6 % | 29.0 % | 21.4 % | ||
| 4 | 16 (100%) | 12.2 % | 14.0 % | 53.6 % | 20.2 % | ||
| 5 | 86 (100%) | 14.2 % | 17.8 % | 48.7 % | 19.3 % | ||
| 6 | 26 (100%) | 7.3 % | 30.9 % | 40.9 % | 20.9 % | ||
| 7 | 30 (100%) | 10.4 % | 43.5 % | 22.1 % | 23.9 % | ||
| 8 | 79 (100%) | 11.2 % | 16.4 % | 42.7 % | 29.8 % | ||
| 9 | 76 (100%) | 2.6 % | 23.7 % | 45.5 % | 28.2 % | ||
| Always justifiable | 592 (100%) | 6.9 % | 17.4 % | 41.4 % | 34.3 % | ||
| Russian Federation | 1746 (100%) | 13.5 % | 34.9 % | 32.8 % | 18.7 % | ||
| Justifiable: homosexuality | Never justifiable | 1162 (100%) | 15.6 % | 35.1 % | 31.6 % | 17.7 % | |
| 2 | 78 (100%) | 6.4 % | 32.5 % | 39.1 % | 22.0 % | ||
| 3 | 72 (100%) | 10.5 % | 33.2 % | 35.0 % | 21.3 % | ||
| 4 | 58 (100%) | 8.0 % | 39.3 % | 34.0 % | 18.7 % | ||
| 5 | 178 (100%) | 6.2 % | 34.5 % | 40.7 % | 18.7 % | ||
| 6 | 43 (100%) | 16.1 % | 30.4 % | 14.9 % | 38.5 % | ||
| 7 | 33 (100%) | 13.3 % | 22.2 % | 42.9 % | 21.6 % | ||
| 8 | 33 (100%) | 3.0 % | 53.6 % | 27.8 % | 15.6 % | ||
| 9 | 14 (100%) | 23.2 % | 45.1 % | 9.2 % | 22.6 % | ||
| Always justifiable | 76 (100%) | 14.8 % | 31.4 % | 36.4 % | 17.3 % | ||
| Total | 3876 (100%) | 22.4 % | 28.1 % | 31.2 % | 18.3 % | ||
As you can see there’s not a strong association between religiosity and disapproval of homosexuality in Russia. It is indeed different.

Comments are closed.