Interracial marriage and Asian Americans

As a follow up to Assman’s last post I was thinking I should link to this article from Asian-Nation which parses Census 2000 data on interracial marriage of various Asian American groups. Do read the article (caveats appropriate to identity politics organs), but I just took their data and placed it below the fold. Also, I modified it a little and added the ratios of men to women who marry whites by generation and immigration status. That is, the Census broke up individuals according to whether they were immigrants, or US-raised or born. There are some caveats with analyzing the data in that way; Asian Indians and Vietnamese have only 1 US-raised or born generation which is actually marrying right now. These groups are post-1965, in contrast to Japanese Americans, who are predominantly US-raised or born, with many 3rd, 4th and 5th generation individuals. With that stated, I was surprised at the relatively moderate sex ratios when you constrain marriages only to those where both partners are non-immigrants; i.e., pretty much acculturated as Americans. Arguably the most assimilated Asian American group on this list, the Japanese, have the second most balanced sex ratio, 0.829 between males and females in outmarriage to whites. Why the most second balanced? Asian Indians are tops in terms of balance. In fact, when you look at all marriages men outmarry somewhat more than women in this group. But Asian Indians are a bit different than the others on the list in a whole lot of ways. Look at the very low marriage rates to “Other Asians” for example. These might even include Pakistanis, Bangladeshis, etc., overstating intermarriage with the other groups on the list. The full table below the fold….

Marriage Patterns for Six Largest Asian American Ethnic Groups (Oct. 2007), Source Asian-Nation
All spouses US born/raised X US born or foreign born US born/raised X US born/raised

Asian Indians

Men (All) Male : female outmarriage ratio – 1.28
(All US born) Male : female outmarriage – 0.862
Asian Indian 91.9 73.3 56.7
Other Asian 0.9 2.7 2.8
White 5.5 18.5 31.3
Black 0.5 0.5 0.8
Hispanic/Latino 0.8 3.4 5.8
Multiracial & All Others 0.4 1.6 2.7
Women
Asian Indian 93.6 77.5 54.2
Other Asian 0.7 1.7 2.0
White 4.3 18.9 36.3
Black 0.5 1.4 2.8
Hispanic/Latino 0.4 1.4 2.7
Multiracial & All Others 0.5 0.9 1.9

Chinese

Men (All) Male : female outmarriage ratio – 0.381
(All US born) Male : female outmarriage – 0.735
Chinese 89.5 64.6 53.1
Other Asian 4.5 11.5 11.6
White 5.3 20.2 29.7
Black 0.1 0.3 0.5
Hispanic/Latino 0.7 2.1 3.0
Multiracial & All Others 0.4 1.4 2.0
Women
Chinese 81.5 54.0 44.6
Other Asian 2.7 7.3 7.8
White 13.9 32.8 40.4
Black 0.4 0.9 1.1
Hispanic/Latino 0.9 2.9 3.5
Multiracial & All Others 0.6 2.1 2.6

Filipinos

Men (All) Male : female outmarriage ratio – 0.338
(All US born) Male : female outmarriage – 0.779
Filipino 82.4 50.1 35.6
Other Asian 2.8 6.9 7.3
White 9.2 27.1 36.0
Black 0.3 1.2 1.3
Hispanic/Latino 2.9 8.3 11.1
Multiracial & All Others 2.3 6.3 8.4
Women
Filipino 61.1 37.6 28.4
Other Asian 2.8 6.4 6.9
White 27.2 40.0 46.2
Black 2.8 3.6 4.1
Hispanic/Latino 3.6 7.5 8.6
Multiracial & All Others 2.5 4.0 5.7

Japanese

Men (All) Male : female outmarriage ratio – 0.516
(All US born) Male : female outmarriage – 0.829
Japanese 63.9 55.0 53.7
Other Asian 9.9 12.4 9.4
White 19.7 24.0 27.2
Blacks 0.4 0.6 0.7
Hispanic/Latino 2.8 3.6 4.1
Multiracial & All Others 3.2 4.4 4.9
Women
Japanese 47.4 51.3 50.9
Other Asian 6.4 8.0 7.7
White 38.2 32.1 32.8
Black 1.6 0.7 0.8
Hispanic/Latino 2.8 3.0 3.1
Multiracial & All Others 3.7 4.8 4.9

Koreans

Men (All) Male : female outmarriage ratio – 0.232
(All US born) Male : female outmarriage – 0.663
Korean 90.7 60.7 39.5
Other Asian 2.6 9.6 12.5
White 5.5 24.9 40.3
Black 0.3 1.3 2.1
Hispanic/Latino 0.5 1.7 2.8
Multiracial & All Others 0.4 1.7 2.7
Women
Korean 6
9.4
35.3 22.5
Other Asian 3.7 9.4 8.9
White 23.7 48.9 60.8
Black 1.0 1.7 2.2
Hispanic/Latino 1.1 2.8 3.4
Multiracial & All Others 1.1 1.8 2.3

Vietnamese

Men (All) Male : female outmarriage ratio – 0.257
(All US born) Male : female outmarriage – 0.530
Vietnamese 92.3 76.9 71.0
Other Asian 2.9 7.0 5.8
White 2.9 10.5 15.0
Black 0.2 0.9 1.3
Hispanic/Latino 1.4 3.8 5.5
Multiracial & All Others 0.3 1.0 1.4
Women
Vietnamese 83.3 66.8 58.2
Other Asian 3.5 8.2 7.8
White 11.3 20.8 28.3
Black 0.5 1.7 2.4
Hispanic/Latino 0.7 1.3 1.7
Multiracial & All Others 0.7 1.2 1.6
0
Posted in Uncategorized

Comments are closed.