Since I’ve been on the Discover Magazine website for one year I thought I’d look at some patterns in Google Analytics. Specifically, over the interval from April 1st 2010 to April 30th 2011 (alas, I lost access to the ScienceBlogs traffic data). For example, what institutions are people coming to this website from? To do that I just filtered for “university” and “college” in Google Analytics. Below are those institutional addresses which sent 500 or more visits to this website over the year.
| Institution | Visits |
| HARVARD UNIVERSITY | 2568 |
| UNIVERSITY OF WASHINGTON | 1973 |
| STANFORD UNIVERSITY | 1372 |
| BEIHANG UNIVERSITY | 1359 |
| COLUMBIA UNIVERSITY | 1283 |
| UNIVERSITY OF CHICAGO | 1188 |
| OXFORD UNIVERSITY | 1169 |
| UNIVERSITY OF UTAH | 1009 |
| YALE UNIVERSITY | 990 |
| UNIVERSITY OF WISCONSIN MADISON | 974 |
| UNIVERSITY OF MASSACHUSETTS | 958 |
| UNIVERSITY OF PENNSYLVANIA | 936 |
| PRINCETON UNIVERSITY | 893 |
| UNIVERSITY OF TEXAS AT AUSTIN | 879 |
| UNIVERSITY OF MINNESOTA | 842 |
| UNIVERSITY OF CALIFORNIA LOS ANGELES | 841 |
| NEW YORK UNIVERSITY | 840 |
| YORK UNIVERSITY | 835 |
| UNIVERSITY OF TORONTO | 805 |
| UPPSALA UNIVERSITY | 802 |
| BOSTON UNIVERSITY | 784 |
| UNIVERSITY OF CALIFORNIA SANTA BARBARA | 784 |
| UNIVERSITY OF CALIFORNIA SAN DIEGO | 746 |
| NORTHWESTERN UNIVERSITY | 732 |
| DUKE UNIVERSITY | 724 |
| UNIVERSITY OF CAMBRIDGE | 723 |
| UNIVERSITY OF HELSINKI | 710 |
| UNIVERSITY OF CALIFORNIA DAVIS | 700 |
| UNIVERSITY SIEGEN CAMPUS NETWORK | 670 |
| CORNELL UNIVERSITY | 669 |
| UNIVERSITY OF BRITISH COLUMBIA | 665 |
| UNIVERSITY OF CALIFORNIA AT BERKELEY | 654 |
| OHIO STATE UNIVERSITY | 650 |
| SMITH COLLEGE | 637 |
| BROWN UNIVERSITY | 626 |
| UNIVERSITY OF ILLINOIS | 614 |
| UNIVERSITY OF MARYLAND | 611 |
| UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | 589 |
| THE PENNSYLVANIA STATE UNIVERSITY | 583 |
| WASHINGTON UNIVERSITY | 552 |
| WASHINGTON STATE UNIVERSITY | 532 |
| SAINT JOHN S UNIVERSITY – COLLEGE OF SAINT BENEDICT | 518 |
| MCGILL UNIVERSITY | 505 |
| UNIVERSITY OF MICHIGAN ACADEMIC AFFAIRS | 501 |
Now let’s look at visitor loyalty:
| Visit that was the visitor’s nth visit | % of all visits | |
| 1 times | 824746 | 62% |
| 2 times | 114278 | 9% |
| 3 times | 51544 | 4% |
| 4 times | 32629 | 2% |
| 5 times | 23918 | 2% |
| 6 times | 18900 | 1% |
| 7 times | 15576 | 1% |
| 8 times | 13345 | 1% |
| 9-14 times | 53542 | 4% |
| 15-25 times | 52064 | 4% |
| 26-50 times | 55444 | 4% |
| 51-100 times | 41950 | 3% |
| 101-200 times | 24191 | 2% |
| 201+ times | 14477 | 1% |
Here’s a chart, log-transformed:
There’s really two types of traffic to this weblog.
1) Organic referral traffic. Often search engine. These are “transients” who are picking up a “slice” of information from this weblog. They’re actually the majority. I’m cool with that. I’m a disher-of-data and on oracle of analysis. I don’t begrudge people their grab & go, I do the same.
2) Then there’s the “core” repeat readership. A subset of these are the ones who leave a lot of comments. This is the “GNXP community.” If I read the chart above correct nearly 15,000 of you accessed this weblog more than 200+ over a year. Pretty intense. Has to be more people than Paul! No offense, but I’m egotistical enough not to be super-conscious about how many people are reading me. Probably one reason I’ve used the r-word without thought!
For the nerds:
| Number | % | |
| Browsers | ||
| Firefox | 528552 | 40% |
| Internet Explorer | 305996 | 23% |
| Chrome | 246670 | 18% |
| Safari | 179785 | 13% |
| Mozilla Compatible Agent | 33358 | 3% |
| Opera | 22599 | 2% |
| OS | ||
| Windows | 929610 | 70% |
| Macintosh | 239600 | 18% |
| Linux | 54919 | 4% |
| iPhone | 38523 | 3% |
| Android | 33739 | 3% |
| iPad | 16938 | 1% |
| Screen size | ||
| 1280×800 | 250903 | 19% |
| 1024×768 | 168833 | 13% |
| 1280×1024 | 139748 | 10% |
| 1440×900 | 131085 | 10% |
| 1680×1050 | 108183 | 8% |
| 1366×768 | 96921 | 7% |
| 1920×1200 | 58798 | 4% |
| 1920×1080 | 51779 | 4% |
Geodata. Kind of ho-hum:
| Visits | |
| United States | 832837 |
| Canada | 95066 |
| United Kingdom | 78348 |
| Australia | 36826 |
| Germany | 22947 |
| India | 19798 |
| France | 13845 |
| Sweden | 13325 |
| Netherlands | 12459 |
| Finland | 11576 |
| Turkey | 9832 |
| New Zealand | 8410 |
| Spain | 8284 |
| Brazil | 8124 |
| Poland | 6698 |
| Philippines | 6376 |
| Ireland | 6228 |
| Italy | 6062 |
| China | 6020 |
| Japan | 5621 |
| New York | 45494 |
| London | 28328 |
| Chicago | 17831 |
| San Francisco | 17088 |
| Los Angeles | 15806 |
| Seattle | 15169 |
| Washington | 13841 |
| Sydney | 10354 |
| Toronto | 9698 |
| Austin | 8626 |
| Houston | 8413 |
| Melbourne | 8399 |
| Philadelphia | 8206 |
| Atlanta | 8106 |
| Cambridge | 8044 |
| Boston | 6756 |
| Minneapolis | 6568 |
| Portland | 6494 |
| Denver | 6107 |
| Dallas | 5957 |
Referral stuff, sites people came from and keywords:
| Visits | |
| google.com | 87676 |
| reddit.com | 72005 |
| discovermagazine.com | 50253 |
| gnxp.com | 41779 |
| scienceblogs.com | 36280 |
| blogs.discovermagazine.com | 32143 |
| fark.com | 29277 |
| facebook.com | 27001 |
| stumbleupon.com | 24617 |
| digg.com | 11743 |
| twitter.com | 9006 |
| google.co.uk | 8230 |
| marginalrevolution.com | 7486 |
| rense.com | 7292 |
| johnhawks.net | 7080 |
| google.ca | 6966 |
| images.google.com | 6733 |
| daringfireball.net | 5643 |
| news.ycombinator.com | 5474 |
| gene expression | 4578 |
| gnxp | 3949 |
| marc hauser | 2954 |
| gnxp discover | 2772 |
| razib discover | 2455 |
| razib khan | 2268 |
| gene expression discover | 1936 |
| china provinces | 1873 |
| discover gnxp | 1727 |
| black and white twins | 1358 |
| bad astronomy | 1202 |
| world map | 1026 |
| linkage disequilibrium | 885 |
| discover blogs | 791 |
| tiger pictures | 777 |
| north korea vs south korea | 744 |
| peter thiel | 580 |
| gene expression blog | 561 |
| +”the 10,000 year explosion” | 544 |
| genghis khan descendants | 525 |
| ashkenazi jews | 488 |

Image credit: Bjørn Christian Tørrissen


Comments are closed.